Paleoenvironmental Evolution of Continental Carbonates in West-Central Brazil
dc.citation.issue | 1 | |
dc.citation.volume | 89 | |
dc.contributor.author | Oliveira, Emiliano Castro de [UNIFESP] | |
dc.contributor.author | Rossetti, Dilce de Fátima | |
dc.contributor.author | Utida, Giselle | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.coverage | Rio Janeiro | |
dc.date.accessioned | 2020-07-13T11:53:20Z | |
dc.date.available | 2020-07-13T11:53:20Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents a sedimentological and stratigraphical study of Quaternary (Middle to Late Pleistocene/Holocene) continental carbonates outcrops inside Pantanal Basin and its surroundings, especially in Serra da Bodoquena, Pantanal do Miranda and Corumbá/Ladário plateau, in the state of Mato Grosso do Sul, as well as in Serra das Araras, in the state of Mato Grosso. The aim is to understand the depositional paleoenvironments and analyse climate and tectonic influences in their genesis and evolution. The results show that the deposition of these continental carbonates started in the Middle to Late Pleistocene and have continued, with some interruptions, until the present days. Sedimentary successions were identified in the different areas, without complete correlation. Two sedimentary successions separated by an erosional surface were described in Serra da Bodoquena and Serra das Araras. In Corumbá and Pantanal do Miranda, only one succession was described. These successions were deposited in elongated lakes parallel to fault planes; small lakes, related plains and plateaus; springs related to cliffs produced by faulting; rivers conditioned by topographic variation. The climatic interpretation, without proper temporal resolution, obtained by the stable-isotope composition and stratigraphic interpretation, indicates alternation of dry and wet periods. The Neoproterozoic faults with their neotectonics and the subsidence of the Pantanal Basin, are the major control for carbonated water flow and development of depositional areas, gradually turning plateaus into slight tilted areas, allowing the evolution of depositional systems from lakes to rivers. | en |
dc.description.affiliation | Univ Fed Sao Paulo, Inst Saude & Soc, Dept Ciencias Mar, Rua Doutor Carvalho Mendonca 144, BR-11070100 Santos, SP, Brazil | |
dc.description.affiliation | Inst Nacl Pesquisa Espacial, Div Sensoriamento Remoto, Ave Astronautas 1758, BR-12227010 Sao Jose Dos Campos, SP, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Inst Geociencias, Programa Posgrad Geoquim & Geotecton, Rua Lago 522, BR-05508080 Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Inst Saude & Soc, Dept Ciencias Mar, Rua Doutor Carvalho Mendonca 144, BR-11070100 Santos, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipID | CNPq: 479500/2007-0 | |
dc.format.extent | 407-429 | |
dc.identifier | https://dx.doi.org/10.1590/0001-3765201720160584 | |
dc.identifier.citation | Anais Da Academia Brasileira De Ciencias. Rio Janeiro, v. 89, n. 1, p. 407-429, 2017. | |
dc.identifier.doi | 10.1590/0001-3765201720160584 | |
dc.identifier.file | S0001-37652017000200407.pdf | |
dc.identifier.issn | 0001-3765 | |
dc.identifier.scielo | S0001-37652017000200407 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/54548 | |
dc.identifier.wos | WOS:000402521200005 | |
dc.language.iso | eng | |
dc.publisher | Acad Brasileira De Ciencias | |
dc.relation.ispartof | Anais Da Academia Brasileira De Ciencias | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Central Brazil | en |
dc.subject | Continental carbonates | en |
dc.subject | Holocene | en |
dc.subject | Paleoenvironments | en |
dc.subject | Pantanal Basin | en |
dc.subject | Pleistocene | en |
dc.title | Paleoenvironmental Evolution of Continental Carbonates in West-Central Brazil | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0001-37652017000200407.pdf
- Tamanho:
- 7.67 MB
- Formato:
- Adobe Portable Document Format
- Descrição: