Determinação do fenótipo sexual em uma criança com Mosaicismo 45,X/46,X,Idic(Yp): importância da proporção relativa da linhagem 45,X no tecido gonadal
dc.contributor.advisor | Verreschi, Ieda Therezinha do Nascimento [UNIFESP] | |
dc.contributor.author | Guedes, Alexis Dourado [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.date.accessioned | 2015-07-22T20:49:52Z | |
dc.date.available | 2015-07-22T20:49:52Z | |
dc.date.issued | 2006-12-31 | |
dc.description.abstract | We report here on a girl who, despite her 45,X/46,X,der(Y) karyotype, showed no signs of virilization or physical signs of the Ullrich-Turner syndrome [UTS], except for a reduced growth rate. After prophylactic gonadectomy due to the risk of developing gonadoblastoma, the gonads and peripheral blood samples were analyzed by fluorescence in situ hybridization [FISH] and polymerase chain reaction [PCR] to detect Y-specific sequences. These analyses allowed us to characterize the Yderived chromosome as being an isodicentric Yp chromosome [idic(Yp)] and showed a pronounced difference in the distribution of the 45,X/46,X,idic(Yp) mosaicism between the two analyzed tissues. It was shown that, although in peripheral blood almost all cells (97.5%) belonged to the idic(Yp) line with a duplicated SRY gene, this did not determine any degree of male sexual differentiation in the patient, as in the gonads the predominant cell line was 45,X (60%). | en |
dc.description.source | TEDE | |
dc.description.source | BV UNIFESP: Teses e dissertações | |
dc.format.extent | 46 p. | |
dc.identifier.citation | GUEDES, Alexis Dourado. Determinação do Fenótipo Sexual em uma Criança com Mosaicismo 45,X/46,X,Idic(Yp): Importância da Proporção Relativa da Linhagem 45,X no Tecido Gonadal. 2006. Dissertação (Mestrado) - Universidade Federal de São Paulo (UNIFESP), São Paulo, 2006. | |
dc.identifier.file | Tese-9815.pdf | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/9326 | |
dc.language.iso | por | |
dc.publisher | Universidade Federal de São Paulo (UNIFESP) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Diferenciação sexual | pt |
dc.subject | Isocromossomos | pt |
dc.subject | Cromossomo Y | pt |
dc.subject | Hibridação in situ fluorescente | pt |
dc.subject | Reação de cadeia de polimerase | pt |
dc.subject | Turner Syndrome | en |
dc.subject | Isochromosomes | en |
dc.subject | Polymerase chain reaction | en |
dc.subject | Sex differentiation | en |
dc.subject | Fluorescence in situ hybridization | en |
dc.subject | Y chromosome | en |
dc.subject | Mosaicismo | pt |
dc.subject | Mosaicism | en |
dc.subject | Síndrome de Turner | pt |
dc.title | Determinação do fenótipo sexual em uma criança com Mosaicismo 45,X/46,X,Idic(Yp): importância da proporção relativa da linhagem 45,X no tecido gonadal | pt |
dc.title.alternative | Determination of the sexual phenotype in a child with 45,X/46,X,Idic(Yp) Mosaicism: importance of the relative proportion of the 45,X line in gonadal tissue | en |
dc.type | info:eu-repo/semantics/masterThesis | |
unifesp.campus | São Paulo, Escola Paulista de Medicina (EPM) | |
unifesp.graduateProgram | Medicina (Endocrinologia clínica) - EPM |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Tese-9815.pdf
- Tamanho:
- 216.36 KB
- Formato:
- Adobe Portable Document Format
- Descrição: