An extensive reef system at the Amazon River mouth
dc.citation.issue | 4 | |
dc.citation.volume | 2 | |
dc.contributor.author | Moura, Rodrigo Leão de | |
dc.contributor.author | Amado-Filho, Gilberto Menezes | |
dc.contributor.author | Moraes, Fernando Coreixas de | |
dc.contributor.author | Brasileiro, Poliana Silva | |
dc.contributor.author | Salomon, Paulo Sergio | |
dc.contributor.author | Mahiques, Michaelovitch de | |
dc.contributor.author | Bastos, Alex Cardoso | |
dc.contributor.author | Almeida, Marcelo Gomes de | |
dc.contributor.author | Silva, Marques da, Junior | |
dc.contributor.author | Araujo, Beatriz Ferreira | |
dc.contributor.author | Brito, Frederico Pinto | |
dc.contributor.author | Rangel, Thiago Pessanha | |
dc.contributor.author | Oliveira, Braulio Cherene Vaz | |
dc.contributor.author | Bahia, Ricardo da Gama | |
dc.contributor.author | Paranhos, Rodolfo Pinheiro da Rocha | |
dc.contributor.author | Dias, Rodolfo Jasão Soares | |
dc.contributor.author | Siegle, Eduardo | |
dc.contributor.author | Figueiredo Junior, Alberto Garcia de | |
dc.contributor.author | Pereira, Renato Crespo | |
dc.contributor.author | Leal, Camille Victória | |
dc.contributor.author | Hajdu, Eduardo | |
dc.contributor.author | Asp, Nils Edvin | |
dc.contributor.author | Gregoracci, Gustavo Bueno [UNIFESP] | |
dc.contributor.author | Neumann-Leitao, Sigrid | |
dc.contributor.author | Yager, Patricia Lynn | |
dc.contributor.author | Francini-Filho, Ronaldo Bastos | |
dc.contributor.author | Froes, Adriana | |
dc.contributor.author | Campeao, Mariana | |
dc.contributor.author | Silva, Bruno Sérgio | |
dc.contributor.author | Moreira, Ana Paula Barbosa | |
dc.contributor.author | Oliveira, Louisi | |
dc.contributor.author | Soares, Ana Carolina | |
dc.contributor.author | Araujo, Lais | |
dc.contributor.author | Oliveira, Nara Lina | |
dc.contributor.author | Teixeira, João Batista | |
dc.contributor.author | Valle, Rogerio de Aragão Bastos do | |
dc.contributor.author | Thompson, Cristiane Carneiro | |
dc.contributor.author | Rezende, Carlos Eduardo de | |
dc.contributor.author | Thompson, Fabiano Lopes | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.coverage | Washington | |
dc.date.accessioned | 2020-07-22T13:23:11Z | |
dc.date.available | 2020-07-22T13:23:11Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Large rivers create major gaps in reef distribution along tropical shelves. The Amazon River represents 20% of the global riverine discharge to the ocean, generating up to a 1.3 x 10(6)-km(2) plume, and extensive muddy bottoms in the equatorial margin of South America. As a result, a wide area of the tropical North Atlantic is heavily affected in terms of salinity, pH, light penetration, and sedimentation. Such unfavorable conditions were thought to imprint a major gap in Western Atlantic reefs. We present an extensive carbonate system off the Amazon mouth, underneath the river plume. Significant carbonate sedimentation occurred during lowstand sea level, and still occurs in the outer shelf, resulting in complex hard-bottom topography. A permanent near-bottom wedge of ocean water, together with the seasonal nature of the plume's eastward retroflection, conditions the existence of this extensive (similar to 9500 km(2)) hard-bottom mosaic. The Amazon reefs transition from accretive to erosional structures and encompass extensive rhodolith beds. Carbonate structures function as a connectivity corridor for wide depth-ranging reef-associated species, being heavily colonized by large sponges and other structure-forming filter feeders that dwell under low light and high levels of particulates. The oxycline between the plume and subplume is associated with chemoautotrophic and anaerobic microbial metabolisms. The system described here provides several insights about the responses of tropical reefs to suboptimal and marginal reef-building conditions, which are accelerating worldwide due to global changes. | en |
dc.description.affiliation | Univ Fed Rio de Janeiro UFRJ, Inst Biol, BR-21941599 Rio De Janeiro, RJ, Brazil | |
dc.description.affiliation | Univ Fed Rio de Janeiro, COPPE, Inst Alberto Luiz Coimbra Posgrad & Pesquisa Engn, Lab Sistemas Avancados Gestao Prod, BR-21941972 Rio de Janeiro, RJ, Brazil | |
dc.description.affiliation | Inst Pesquisas Jardim Bot Rio de Janeiro, BR-22460030 Rio De Janeiro, RJ, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Inst Oceanog, BR-05508120 Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Espirito Santo, Dept Oceanog, BR-29199970 Vitoria, ES, Brazil | |
dc.description.affiliation | Univ Estadual Norte Fluminense, Lab Ciencias Ambientais, Ctr Biociencias & Biotecnol, BR-28013602 Campos Dos Goytacazes, RJ, Brazil | |
dc.description.affiliation | Univ Fed Fluminense, Inst Geociencias, BR-24210346 Niteroi, RJ, Brazil | |
dc.description.affiliation | Univ Fed Fluminense, Inst Biol, BR-24210130 Niteroi, RJ, Brazil | |
dc.description.affiliation | Univ Fed Rio de Janeiro, Museo Nacl, BR-20940040 Rio De Janeiro, RJ, Brazil | |
dc.description.affiliation | Fed Univ Para, Inst Estudos Costeiros, BR-68600000 Braganca, PA, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Ciencias Mar, BR-11070100 Santos, SP, Brazil | |
dc.description.affiliation | Univ Fed Pernambuco, Dept Oceanog, BR-50670901 Recife, PE, Brazil | |
dc.description.affiliation | Univ Georgia, Dept Marine Sci, Athens, GA 30602 USA | |
dc.description.affiliation | Univ Fed Paraiba, BR-58297000 Rio Tinto, PB, Brazil | |
dc.description.affiliation | Univ Estadual Santa Cruz, Dept Ciencias Biol, BR-45650000 Ilheus, BA, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Ciencias Mar, BR-11070100 Santos, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt |
dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERS) | pt |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt |
dc.description.sponsorship | Brasoil | |
dc.description.sponsorship | MCTI | |
dc.description.sponsorship | Brazilian Navy | |
dc.description.sponsorship | U.S. NSF | |
dc.description.sponsorship | Gordon and Betty Moore Foundation (GBMF) | |
dc.description.sponsorshipID | U.S. NSF: OCE-0934095 | |
dc.description.sponsorshipID | GBMF: 2293 | |
dc.description.sponsorshipID | GBMF: 2928 | |
dc.format.extent | - | |
dc.identifier | https://dx.doi.org/10.1126/sciadv.1501252 | |
dc.identifier.citation | Science Advances. Washington, v. 2, n. 4, p. -, 2016. | |
dc.identifier.doi | 10.1126/sciadv.1501252 | |
dc.identifier.file | WOS000380072100012.pdf | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/56079 | |
dc.identifier.wos | WOS:000380072100012 | |
dc.language.iso | eng | |
dc.publisher | Amer Assoc Advancement Science | |
dc.relation.ispartof | Science Advances | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | An extensive reef system at the Amazon River mouth | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000380072100012.pdf
- Tamanho:
- 2.4 MB
- Formato:
- Adobe Portable Document Format
- Descrição: