Trends in studies of Brazilian stream fish assemblages
dc.citation.issue | 2 | |
dc.citation.volume | 14 | |
dc.contributor.author | Dias, Murilo Sversut | |
dc.contributor.author | Zuanon, Jansen | |
dc.contributor.author | Couto, Thiago Belisário de Araújo | |
dc.contributor.author | Carvalho, Marla Soares | |
dc.contributor.author | Carvalho, Lucelia Nobre | |
dc.contributor.author | Espirito-Santo, Helder Mateus Viana | |
dc.contributor.author | Frederico, Renata | |
dc.contributor.author | Leitão, Rafael Pereira | |
dc.contributor.author | Mortati, Amanda Frederico | |
dc.contributor.author | Pires, Tiago Henrique da Silva | |
dc.contributor.author | Torrente-Vilara, Gislene [UNIFESP] | |
dc.contributor.author | Vale, Julio do | |
dc.contributor.author | Anjos, Maeda Batista dos | |
dc.contributor.author | Mendonça, Fernando Pereira de | |
dc.contributor.author | Tedesco, Pablo A. | |
dc.coverage | Rio de Janeiro | |
dc.date.accessioned | 2020-08-14T13:44:16Z | |
dc.date.available | 2020-08-14T13:44:16Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Studies about fish assemblages in Brazilian streams have grown in recent years, however, it remains unclear whether this increase is followed by increments in the diversity of addressed topics and theoretical frameworks adopted by researchers. We performed a systematic search for Brazilian studies on stream fish assemblages recording study region, publication year, objectives, and spatial and temporal scales adopted. The number of studies is unevenly distributed among regions. Most papers describe the general structure of local fish assemblages and their scientific objectives have not varied through time. Studies have been conducted mainly at small temporal and spatial scales, though the latter is increasing over time. We argue for the need of focusing on recently developed ecological theories and frameworks, and expanding the temporal and spatial scales of studies. These changes will improve regional and local conservation policies, and the visibility of aquatic Brazilian research in the global scientific community. (C) 2016 Associacao Brasileira de Ciencia Ecologica e Conservacao. Published by Elsevier Editora Ltda. | en |
dc.description.affiliation | Univ Brasilia UnB, Dept Ecol, Brasilia, DF, Brazil | |
dc.description.affiliation | INPA, Biodivers Coordinat, Manaus, AM, Brazil | |
dc.description.affiliation | INPA, Postgrad Ecol, Manaus, AM, Brazil | |
dc.description.affiliation | Univ Fed Mato Grosso UFMT, Inst Nat Human & Social Sci, Sinop, MT, Brazil | |
dc.description.affiliation | INPA, Postgrad Freshwater Biol & Inland Fisheries, Manaus, AM, Brazil | |
dc.description.affiliation | Univ Estado Mato Grosso UNEMAT, Dept Biol, Alta Floresta, MT, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Dept Sea Sci, Santos, SP, Brazil | |
dc.description.affiliation | Univ Fed Amazonas UFAM, Inst Hlth & Biotechnol, Coari, AM, Brazil | |
dc.description.affiliation | Univ Fed Goias, Inst Biol Sci, Goiania, Go, Brazil | |
dc.description.affiliation | Univ Paul Sabatier Toulouse 3, UMR EDB Lab Evolut & Divers Biol 5174, CNRS, UPS,ENFA, Toulouse, France | |
dc.description.affiliation | Museum Natl Hist Nat, MNHN CNRS UPMC IRD UCN UA 7208 207, UMR BOREA, Paris, France | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo UNIFESP, Dept Sea Sci, Santos, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | FAPEAM | |
dc.description.sponsorship | INPA (MCTI/PCI/INPA) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipID | CNPq: 307464/2009-1 | |
dc.description.sponsorshipID | CNPq: 201167/2012-3 | |
dc.description.sponsorshipID | CNPq: 150784/2015-5 | |
dc.format.extent | 106-111 | |
dc.identifier | https://dx.doi.org/10.1016/j.ncon.2016.06.003 | |
dc.identifier.citation | Natureza & Conservacao. Rio De Janeiro, v. 14, n. 2, p. 106-111, 2016. | |
dc.identifier.doi | 10.1016/j.ncon.2016.06.003 | |
dc.identifier.file | WOS000389961800009.pdf | |
dc.identifier.issn | 1679-0073 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/57570 | |
dc.identifier.wos | WOS:000389961800009 | |
dc.language.iso | eng | |
dc.publisher | Assoc Brasileira Ciencia Ecologica E Conservacao | |
dc.relation.ispartof | Natureza & Conservacao | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Neotropical streams | en |
dc.subject | Stream fishes | en |
dc.subject | Spatial scale | en |
dc.subject | Temporal scale | en |
dc.subject | Meta-analysis | en |
dc.title | Trends in studies of Brazilian stream fish assemblages | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000389961800009.pdf
- Tamanho:
- 645.47 KB
- Formato:
- Adobe Portable Document Format
- Descrição: