Age and growth of the Amazonian migratory catfish Brachyplatystoma rousseauxii in the Madeira River basin before the construction of dams
dc.citation.issue | 1 | |
dc.citation.volume | 16 | |
dc.contributor.author | Hauser, Marilia | |
dc.contributor.author | Doria, Carolina Rodrigues da Costa | |
dc.contributor.author | Melo, Larissa de Cássia Roque de | |
dc.contributor.author | Santos, Ariel Rodrigues dos | |
dc.contributor.author | Ayala, Daiana Mendes | |
dc.contributor.author | Nogueira, Lorena Demétrio | |
dc.contributor.author | Amadio, Sidineia | |
dc.contributor.author | Fabre, Nidia | |
dc.contributor.author | Torrente-Vilara, Gislene [UNIFESP] | |
dc.contributor.author | Garcia-Vasquez, Aurea | |
dc.contributor.author | Renno, Jean-Francois | |
dc.contributor.author | Carvajal-Vallejos, Fernando M. | |
dc.contributor.author | Alonso, Juan Carlos | |
dc.contributor.author | Nunez, Jesus | |
dc.contributor.author | Duponchelle, Fabrice | |
dc.coverage | Sao Paulo | |
dc.date.accessioned | 2020-07-02T18:51:59Z | |
dc.date.available | 2020-07-02T18:51:59Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The goliath catfish Brachyplatystoma rousseauxii has crucial economical and ecological functions in the Amazon basin. Although its life history characteristics have been studied in the Amazon, there is little information in the Madeira River basin, which holds genetically distinct populations and where dams were recently built. Using fish collected in Bolivia, Brazil and Peru, this study provides a validation of growth rings deposition and details the growth patterns of B. rousseauxii in the Madeira before the dams' construction. Age structure and growth parameters were determined from 497 otolith readings. The species exhibits two growth rings per year and sampled fish were between 0 and 16 years old. In the Brazilian portion of the basin, mainly young individuals below 5 years old were found, whereas older fish (> 5 years) were caught only in the Bolivian and Peruvian stretches, indicating that after migrating upstream to reproduce, adults remain in the headwaters of the Madeira River. Comparing with previous publications, B. rousseauxii had a slower growth and 20 cm lower maximum standard length in the Madeira River than in the Amazon River. This study provides a baseline for future evaluation of changes in population dynamics of the species following dams closure. | en |
dc.description.affiliation | Univ Fed Rondonia UNIR, Dept Biol, Lab Ictiol & Pesca, BR 364,Km 9,5, BR-76801059 Porto Velho, RO, Brazil | |
dc.description.affiliation | Programa Posgrad Rede Biodiversidade & Biotechnol, BR 364,Km 9,5, BR-76801059 Porto Velho, RO, Brazil | |
dc.description.affiliation | UAGRM, IRD, IIAP, LMI,EDIA, Montpellier, France | |
dc.description.affiliation | INPA, Av Andre Araujo 2936, BR-69067375 Manaus, AM, Brazil | |
dc.description.affiliation | Univ Fed Alagoas UFAL, Av Lourival Melo Mota,S-N Tabuleiro Martins, BR-57072900 Maceio, AL, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Rua Doutor Carvalho Mendonca 144, BR-11070100 Santos, SP, Brazil | |
dc.description.affiliation | Univ Fed Amazonas, Av Gen Rodrigo Octavio Jordao Ramos 3000, BR-69077000 Manaus, AM, Brazil | |
dc.description.affiliation | IIAP, Vv Jose Quinones Km 2-5,Apartado Postal 784, Iquitos, Peru | |
dc.description.affiliation | IRD, UMR BOREA, MNHN, CNRS 7208,SU,UCN,UA,IRD 207, Ave Agropolis 911, F-34394 Montpellier, France | |
dc.description.affiliation | UMSS, ULRA, FAUNAGUA, ECOSINTEGRALES SRL, Ave Max Fernandez Final S-N, Cochabamba, Bolivia | |
dc.description.affiliation | ECOSINTEGRALES SRL, Res Act, Carlos Muller St 211, Cochabamba, Cercado, Bolivia | |
dc.description.affiliation | Inst Amazon Invest Cient SINCHI, Ave Vasquez Cobo Entre Calles 15 & 16, Bogota, Colombia | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Rua Doutor Carvalho Mendonca 144, BR-11070100 Santos, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Santo Antonio Energia (SAE) | |
dc.description.sponsorship | Universidade Federal de Rondonia (UNIR) | |
dc.description.sponsorship | Instituto de Estudos e Pesquisas Agroambientais e Organizacoes Sustentaveis (IEPAGRO) | |
dc.description.sponsorship | CAPES [1402376, 047/2012, 6632/14-9] | |
dc.description.sponsorship | CNPq [204344/2015-8] | |
dc.description.sponsorship | Foundation of Support to Research of the Amazon [PAREV/FAPEAM 019/2010] | |
dc.description.sponsorship | FAPESP (Sao Paulo Research Foundation) [2016/07910-0] | |
dc.description.sponsorshipID | CAPES [1402376, 047/2012, 6632/14-9] | |
dc.description.sponsorshipID | CNPq [204344/2015-8] | |
dc.description.sponsorshipID | [PAREV/FAPEAM 019/2010] | |
dc.description.sponsorshipID | FAPESP [2016/07910-0] | |
dc.format.extent | - | |
dc.identifier | http://dx.doi.org/10.1590/1982-0224-20170130 | |
dc.identifier.citation | Neotropical Ichthyology. Sao Paulo, v. 16, n. 1, p. -, 2018. | |
dc.identifier.doi | 10.1590/1982-0224-20170130 | |
dc.identifier.file | WOS000428684800003.pdf | |
dc.identifier.issn | 1679-6225 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/53806 | |
dc.identifier.wos | WOS:000428684800003 | |
dc.language.iso | eng | |
dc.publisher | Soc Brasileira Ictiologia | |
dc.relation.ispartof | Neotropical Ichthyology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Amazon | en |
dc.subject | Biannual rings | en |
dc.subject | Goliath catfish | en |
dc.subject | Life cycle | en |
dc.subject | Otolith | en |
dc.title | Age and growth of the Amazonian migratory catfish Brachyplatystoma rousseauxii in the Madeira River basin before the construction of dams | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000428684800003.pdf
- Tamanho:
- 2.89 MB
- Formato:
- Adobe Portable Document Format
- Descrição: