EFFECTS of VITAMIN-C and IRON-FORTIFIED MILK USE ON HEMOGLOBIN LEVELS and NUTRITIONAL CONDITION of CHILDREN CARED for in DAY
dc.contributor.author | Torres, Marco Antonio A [UNIFESP] | |
dc.contributor.author | Sato, Kazue [UNIFESP] | |
dc.contributor.author | Lobo, Neil Ferreira [UNIFESP] | |
dc.contributor.author | Queiroz, Suzana de Souza [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | FAC MED BOTUCATU | |
dc.date.accessioned | 2016-01-24T11:40:26Z | |
dc.date.available | 2016-01-24T11:40:26Z | |
dc.date.issued | 1995-08-01 | |
dc.description.abstract | The impact of the use of fortified powdered whole milk (9 mg of iron and 65 mg of vitamin C/100 g of milk) on the hemoglobin levels of children under 2 years of age was evaluated, over a period of 6 months, in 107 children enrolled in municipal Day Care Centers (DCC) and in 228 seen at a Basic Health Care Unit (BHCU). Before the beginning of the intervention 66.4% of the children in the DCC and 72.8% of those seen at the BHCU had hemoglobin levels ender 11.0 g/dl. After 6 months of fortified milk intake, these percentages fell to 20.6% and 18.0% respectively. the average hemoglobin before the intervention was 10.3 g/dl in the DCC and 10.5 in the BHCU. After 6 months these increased to 11.6 g/dl in the populations studied. Concerning the nutritional condition, evaluated according to Gomez's criteria, 57% of the DCC children presented an improvement, 41.1% showed changens and only 1.9% became worse. in the BHCU, 11.4% presented better condition, 70.6% remained the same and 18% worsened, which demonstrated differences in response regarding improvement of nutritional condition, when fortified milk was used in closed and open environments. the authors conclude that the utilization of enriched foods is an excellent alternative in the treatment of iron deficiency in populations of children under 2 years of age. | en |
dc.description.affiliation | Universidade Federal de São Paulo,DEPT PREVENT MED,São Paulo,BRAZIL | |
dc.description.affiliation | FAC MED BOTUCATU,DEPT PEDIAT,BOTUCATU,BRAZIL | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo,DEPT PREVENT MED,São Paulo,BRAZIL | |
dc.description.source | Web of Science | |
dc.format.extent | 301-307 | |
dc.identifier | http://dx.doi.org/10.1590/S0034-89101995000400008 | |
dc.identifier.citation | Revista de Saude Publica. São Paulo: Revista de Saude Publica, v. 29, n. 4, p. 301-307, 1995. | |
dc.identifier.doi | 10.1590/S0034-89101995000400008 | |
dc.identifier.file | S0034-89101995000400008.pdf | |
dc.identifier.issn | 0034-8910 | |
dc.identifier.scielo | S0034-89101995000400008 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/25517 | |
dc.identifier.wos | WOS:A1995TH10400008 | |
dc.language.iso | por | |
dc.publisher | Revista de Saude Publica | |
dc.relation.ispartof | Revista de Saude Publica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | FOOD, FORTIFIED | en |
dc.subject | MILK SUBSTITUTES | en |
dc.subject | ANEMIA, IRON-DEFICIENCY, PREVENTION | en |
dc.subject | HEMOGLOBINS, ANALYSIS | en |
dc.title | EFFECTS of VITAMIN-C and IRON-FORTIFIED MILK USE ON HEMOGLOBIN LEVELS and NUTRITIONAL CONDITION of CHILDREN CARED for in DAY | en |
dc.title | Efeito do uso de leite fortificado com ferro e vitamina C sobre os níveis de hemoglobina e condição nutricional de crianças menores de 2 anos | pt |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0034-89101995000400008.pdf
- Tamanho:
- 455.69 KB
- Formato:
- Adobe Portable Document Format
- Descrição: