The invasive species rules: competitive exclusion in forest avian mixed-species flocks in a fragmented landscape
dc.citation.issue | 1 | |
dc.citation.volume | 25 | |
dc.contributor.author | Maldonado-Coelho, Marcos [UNIFESP] | |
dc.contributor.author | Marini, Miguel Angelo | |
dc.contributor.author | do Amaral, Fabio Raposo [UNIFESP] | |
dc.contributor.author | Ribon, Romulo | |
dc.coverage | Vicosa | |
dc.date.accessioned | 2020-07-17T14:02:41Z | |
dc.date.available | 2020-07-17T14:02:41Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Evidence of checkerboard patterns of species' distribution in avian mixed-species flocks suggest that competition is one of the forces shaping the composition and structure of these associations. However, evidence of competition among flock species comes from studies performed in well-preserved regions and no study has reported the interactions between invasive and native flocking species in human-modified landscapes. Such studies are important because evidence show that avian social systems such as mixed-species flocks suffer several negative impacts of habitat fragmentation. In this study, it is shown that an invasive woodcreeper (Lepidocolaptes angustirostris) from open areas of central and western South America is: 1) expanding its range into that of a native Atlantic Forest woodcreeper (L. squamatus) | en |
dc.description.abstract | 2) using the same forest fragments in which the native woodcreeper occurs | en |
dc.description.abstract | 3) regularly joining Atlantic Forest mixed-species flocks that contain the native woodcreeper | en |
dc.description.abstract | 4) overlapping in foraging height with the native woodcreeper during flocking | en |
dc.description.abstract | and 5) engaging in aggressive encounters and excluding the native woodcreeper from flocks. We suggest that this aggressive behavior is a consequence of the overlap in foraging height between the invasive and native species in their original habitats and that their contact has so recently been established. This study suggests that competitive interactions mediated by aggressive behaviors of invasive species may have a negative impact on the fitness of native mixed-species flock species in a fragmented landscape. | en |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Ecol & Biol Evolut, BR-09972270 Diadema, SP, Brazil | |
dc.description.affiliation | Univ Brasilia, Inst Ciencias Biol, Dept Zool, BR-70910900 Brasilia, DF, Brazil | |
dc.description.affiliation | Univ Fed Vicosa, Dept Biol Anim, Museu Zool Joao Moojen de Oliveira, BR-36570000 Vicosa, MG, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Ecol & Biol Evolut, BR-09972270 Diadema, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (CAPES) | |
dc.description.sponsorship | Graduate Program in Ecology and Evolution from Federal University of Sao Paulo (UNIFESP-Diadema) | |
dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP) | |
dc.description.sponsorship | Biota Program | |
dc.description.sponsorship | National Science Foundation | |
dc.description.sponsorship | World Wildlife Fund (WWF) | |
dc.description.sponsorship | Graduate Program of Ecology, Conservation and Wildlife Management (ECMVS) from Federal University of Minas Gerais (UFMG) | |
dc.description.sponsorship | CNPq | |
dc.description.sponsorship | Programa Natureza e Sociedade WWF/SUNY projeto | |
dc.description.sponsorshipID | Biota Program: 2010/05445-2 | |
dc.description.sponsorshipID | Biota Program: 2015/18287-0 | |
dc.description.sponsorshipID | Biota Program: 2011/50143-7 | |
dc.description.sponsorshipID | Biota Program: 2011/23155-4 | |
dc.description.sponsorshipID | Biota Program: 2013/50297-0 | |
dc.description.sponsorshipID | National Science Foundation: DOB 1343578 | |
dc.description.sponsorshipID | Programa Natureza e Sociedade WWF/SUNY projeto: CSR 142-00 | |
dc.format.extent | 54-59 | |
dc.identifier | https://doi.org/10.1007/BF03544377 | |
dc.identifier.citation | Revista Brasileira De Ornitologia. Vicosa, v. 25, n. 1, p. 54-59, 2017. | |
dc.identifier.doi | 10.1007/BF03544377 | |
dc.identifier.file | WOS000413598400008.pdf | |
dc.identifier.issn | 0103-5657 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/54943 | |
dc.identifier.wos | WOS:000413598400008 | |
dc.language.iso | eng | |
dc.publisher | Soc Brasileira Ornitologia | |
dc.relation.ispartof | Revista Brasileira De Ornitologia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Atlantic Forest | en |
dc.subject | biological invasion | en |
dc.subject | foraging behavior | en |
dc.subject | habitat fragmentation | en |
dc.subject | multispecific interactions | en |
dc.title | The invasive species rules: competitive exclusion in forest avian mixed-species flocks in a fragmented landscape | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000413598400008.pdf
- Tamanho:
- 915.24 KB
- Formato:
- Adobe Portable Document Format
- Descrição: