Isolamento e avaliação do potencial citotóxico de derivados fenólicos de Schinus terebinthifolius Raddi (Anacardiaceae)
dc.contributor.author | Santana, Jeferson Santos [UNIFESP] | |
dc.contributor.author | Sartorelli, Patricia [UNIFESP] | |
dc.contributor.author | Lago, Joao Henrique Ghilardi [UNIFESP] | |
dc.contributor.author | Matsuo, Alisson Leonardo [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.date.accessioned | 2015-06-14T13:43:32Z | |
dc.date.available | 2015-06-14T13:43:32Z | |
dc.date.issued | 2012-01-01 | |
dc.description.abstract | The EtOH extract from leaves of S. terebinthifolius was subjected to partition between EtOH:H2O and hexane, CH2Cl2, and EtOAc. The phases obtained were evaluated in vitro against human tumoral cell lines and the EtOAc phase exhibited activity. Chromatographic procedures afforded gallic acid (1), methyl (2) and ethyl (3) gallates, trans-catechin (4), quercitrin (5), and afzelin (6), being the first occurrence of 1, 4 and 6 in S. terebinthifolius.In vitro cytotoxic evaluation of 1 - 6 indicated that gallic acid (1) displayed higher activity than ethyl gallate (3) against HL-60 and HeLa cells, while compounds 2, 4 - 6 were inactive. | en |
dc.description.affiliation | Universidade Federal de São Paulo (UNIFESP) Instituto de Ciências Ambientais, Químicas e Farmacêuticas | |
dc.description.affiliation | Universidade Federal de São Paulo (UNIFESP) Departamento de Micro, Imuno e Parasitologia | |
dc.description.affiliationUnifesp | UNIFESP, Instituto de Ciências Ambientais, Químicas e Farmacêuticas | |
dc.description.affiliationUnifesp | UNIFESP, Depto. de Micro, Imuno e Parasitologia | |
dc.description.source | SciELO | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 2245-2248 | |
dc.identifier | http://dx.doi.org/10.1590/S0100-40422012001100029 | |
dc.identifier.citation | SANTANA, Jeferson Santos et al . Isolamento e avaliação do potencial citotóxico de derivados fenólicos de Schinus terebinthifolius Raddi (Anacardiaceae). Quím. Nova, São Paulo , v. 35, n. 11, p. 2245-2248, 2012 | |
dc.identifier.doi | 10.1590/S0100-40422012001100029 | |
dc.identifier.file | S0100-40422012001100029.pdf | |
dc.identifier.issn | 0100-4042 | |
dc.identifier.scielo | S0100-40422012001100029 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/6904 | |
dc.identifier.wos | WOS:000312034600029 | |
dc.language.iso | por | |
dc.publisher | Sociedade Brasileira de Química | |
dc.relation.ispartof | Química Nova | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Schinus terebinthifolius | en |
dc.subject | phenolic derivatives | en |
dc.subject | cytotoxic activity | en |
dc.title | Isolamento e avaliação do potencial citotóxico de derivados fenólicos de Schinus terebinthifolius Raddi (Anacardiaceae) | pt |
dc.title.alternative | Isolation and evaluation of cytotoxic potential of phenolic derivatives from Schinus terebinthifolius Raddi (Anacardiaceae) | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-40422012001100029.pdf
- Tamanho:
- 239.66 KB
- Formato:
- Adobe Portable Document Format
- Descrição: