A practical approach to assess leg muscle oxygenation during ramp-incremental cycle ergometry in heart failure
dc.citation.issue | 12 | |
dc.citation.volume | 50 | |
dc.contributor.author | Barroco, Adriano Candido [UNIFESP] | |
dc.contributor.author | Sperandio, Priscila Abreu [UNIFESP] | |
dc.contributor.author | Reis, Michel Silva | |
dc.contributor.author | Almeida, Dirceu Rodrigues de [UNIFESP] | |
dc.contributor.author | Neder, Jose Alberto [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.coverage | Sao Paulo | |
dc.date.accessioned | 2020-07-17T14:03:31Z | |
dc.date.available | 2020-07-17T14:03:31Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Heart failure is characterized by the inability of the cardiovascular system to maintain oxygen (O2) delivery (i.e., muscle blood flow in non-hypoxemic patients) to meet O2 demands. The resulting increase in fractional O2 extraction can be non-invasively tracked by deoxygenated hemoglobin concentration (deoxi-Hb) as measured by near-infrared spectroscopy (NIRS). We aimed to establish a simplified approach to extract deoxi-Hb-based indices of impaired muscle O2 delivery during rapidly-incrementing exercise in heart failure. We continuously probed the right vastus lateralis muscle with continuous-wave NIRS during a rampincremental cardiopulmonary exercise test in 10 patients (left ventricular ejection fraction o35%) and 10 age-matched healthy males. Deoxi-Hb is reported as % of total response (onset to peak exercise) in relation to work rate. Patients showed lower maximum exercise capacity and O2 uptake-work rate than controls (Po0.05). The deoxi-Hb response profile as a function of work rate was S-shaped in all subjects, i.e., it presented three distinct phases. Increased muscle deoxygenation in patients compared to controls was demonstrated by: i) a steeper mid-exercise deoxi-Hb-work rate slope (2.2±1.3 vs 1.0±0.3% peak/W, respectively; Po0.05), and ii) late-exercise increase in deoxi-Hb, which contrasted with stable or decreasing deoxi-Hb in all controls. Steeper deoxi-Hb-work rate slope was associated with lower peak work rate in patients (r=–0.73; P=0.01). This simplified approach to deoxi-Hb interpretation might prove useful in clinical settings to quantify impairments in O2 delivery by NIRS during ramp-incremental exercise in individual heart failure patients. | en |
dc.description.affiliation | Univ Fed Sao Paulo, Disciplina Cardiol, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Inst Dante Pazzanese Cardiol, Dept Cardiol, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Setor Fisiol Clin Exercicio, Disciplina Pneumol, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Rio de Janeiro, Fac Med, Dept Fisioterapia, Rio De Janeiro, RJ, Brazil | |
dc.description.affiliation | Queens Univ, Div Resp & Crit Care Med, Lab Clin Exercise Physiol, Kingston, ON, Canada | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Disciplina Cardiol, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Setor Fisiol Clin Exercicio, Disciplina Pneumol, Sao Paulo, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt |
dc.identifier | https://dx.doi.org/10.1590/1414-431X20176327 | |
dc.identifier.citation | Brazilian Journal Of Medical And Biological Research. Sao Paulo, v. 50, n. 12, p. -, 2017. | |
dc.identifier.doi | 10.1590/1414-431X20176327 | |
dc.identifier.file | S0100-879X2017001200603.pdf | |
dc.identifier.issn | 0100-879X | |
dc.identifier.scielo | S0100-879X2017001200603 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/55457 | |
dc.identifier.wos | WOS:000411936600001 | |
dc.language.iso | eng | |
dc.publisher | Assoc Bras Divulg Cientifica | |
dc.relation.ispartof | Brazilian Journal Of Medical And Biological Research | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Heart failure | en |
dc.subject | Exercise | en |
dc.subject | Oxygen | en |
dc.subject | Muscle | en |
dc.subject | Near-infrared spectroscopy | en |
dc.title | A practical approach to assess leg muscle oxygenation during ramp-incremental cycle ergometry in heart failure | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-879X2017001200603.pdf
- Tamanho:
- 534.17 KB
- Formato:
- Adobe Portable Document Format
- Descrição: