Hypoperfusion of the left ventricle in the absence of changes in segmental contractility as observed through echocardiography by using microbubbles during dobutamine infusion
dc.contributor.author | Arruda, Ana Lúcia Martins [UNIFESP] | |
dc.contributor.author | Ozório, Altamiro [UNIFESP] | |
dc.contributor.author | Mattos, Eloisa [UNIFESP] | |
dc.contributor.author | Andrade, José Lazaro de [UNIFESP] | |
dc.contributor.author | Porter, Thomas [UNIFESP] | |
dc.contributor.author | Mathias Junior, Wilson [UNIFESP] | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.date.accessioned | 2015-06-14T13:24:53Z | |
dc.date.available | 2015-06-14T13:24:53Z | |
dc.date.issued | 1999-06-01 | |
dc.description.affiliation | Universidade Federal de São Paulo (UNIFESP) Escola Paulista de Medicina | |
dc.description.affiliationUnifesp | UNIFESP, EPM | |
dc.description.source | SciELO | |
dc.format.extent | 722-726 | |
dc.identifier | http://dx.doi.org/10.1590/S0066-782X1999000600007 | |
dc.identifier.citation | Arquivos Brasileiros de Cardiologia. Sociedade Brasileira de Cardiologia - SBC, v. 72, n. 6, p. 722-726, 1999. | |
dc.identifier.doi | 10.1590/S0066-782X1999000600007 | |
dc.identifier.file | S0066-782X1999000600007.pdf | |
dc.identifier.issn | 0066-782X | |
dc.identifier.scielo | S0066-782X1999000600007 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/781 | |
dc.language.iso | eng | |
dc.publisher | Sociedade Brasileira de Cardiologia - SBC | |
dc.relation.ispartof | Arquivos Brasileiros de Cardiologia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Hypoperfusion of the left ventricle in the absence of changes in segmental contractility as observed through echocardiography by using microbubbles during dobutamine infusion | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0066-782X1999000600007.pdf
- Tamanho:
- 304.79 KB
- Formato:
- Adobe Portable Document Format
- Descrição: