Autonomic Modulation in Duchenne Muscular Dystrophy during a Computer Task: A Prospective Control Trial
dc.citation.issue | 1 | |
dc.citation.volume | 12 | |
dc.contributor.author | Boscolo Alvarez, Mayra Priscila | |
dc.contributor.author | da Silva, Talita Dias [UNIFESP] | |
dc.contributor.author | Favero, Francis Meire [UNIFESP] | |
dc.contributor.author | Valenti, Vitor Engracia | |
dc.contributor.author | Raimundo, Rodrigo Daminello | |
dc.contributor.author | Marques Vanderlei, Luiz Carlos | |
dc.contributor.author | Garner, David M. | |
dc.contributor.author | de Mello Monteiro, Carlos Bandeira | |
dc.coverage | San Francisco | |
dc.date.accessioned | 2020-07-17T14:03:13Z | |
dc.date.available | 2020-07-17T14:03:13Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Introduction Duchenne Muscular Dystrophy (DMD) is characterized by progressive muscle weakness that can lead to disability. Owing to functional difficulties faced by individuals with DMD, the use of assistive technology is essential to provide or facilitate functional abilities. In DMD, cardiac autonomic dysfunction has been reported in addition to musculoskeletal impairment. Consequently, the objective was to investigate acute cardiac autonomic responses, by Heart Rate Variability (HRV), during computer tasks in subjects with DMD. Method HRV was assessed by linear and nonlinear methods, using the heart rate monitor Polar RS800CX chest strap Electrocardiographic measuring device. Then, 45 subjects were included in the group with DMD and 45 in the healthy Typical Development (TD) control group. They were assessed for twenty minutes at rest sitting, and five minutes after undergoing a task on the computer. Results Individuals with DMD had a statistically significant lower parasympathetic cardiac modulation at rest when compared to the control group, which further declined when undergoing the tasks on the computer. Conclusion DMD patients presented decreased HRV and exhibited greater intensity of cardiac autonomic responses during computer tasks characterized by vagal withdrawal when compared to the healthy TD control subjects. | en |
dc.description.affiliation | Univ Sao Paulo, Sch Med, Phys Therapy Speech & Occupat Therapy Dept, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Paulista Sch Med, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Paulista Sch Med, Dept Neurol Neurosurg, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Speech Therapy Dept, Auton Nervous Syst Ctr Study, Fac Sci,UNESP, Marolia, SP, Brazil | |
dc.description.affiliation | ABC Med Sch, Dept Community Hlth, Lab Design & Sci Writing, Santo Andre, SP, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Dept Physiotherapy, UNESP, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Oxford Brookes Univ, Fac Hlth & Life Sci, Dept Biol & Med Sci, Cardioresp Res Grp, Gipsy Lane, Oxford OX3 0BP, England | |
dc.description.affiliation | Univ Sao Paulo, Sch Arts Sci & Humanities, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Paulista Sch Med, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Paulista Sch Med, Dept Neurol Neurosurg, Sao Paulo, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | FAPESP (Fundacao de Amparo a Pesquisa do Estado de Sao Paulo) | |
dc.description.sponsorshipID | FAPESP: 2012/16970-6 | |
dc.format.extent | - | |
dc.identifier | http://dx.doi.org/10.1371/journal.pone.0169633 | |
dc.identifier.citation | Plos One. San Francisco, v. 12, n. 1, p. -, 2017. | |
dc.identifier.doi | 10.1371/journal.pone.0169633 | |
dc.identifier.file | WOS000396160500046.pdf | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/55233 | |
dc.identifier.wos | WOS:000396160500046 | |
dc.language.iso | eng | |
dc.publisher | Public Library Science | |
dc.relation.ispartof | Plos One | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Autonomic Modulation in Duchenne Muscular Dystrophy during a Computer Task: A Prospective Control Trial | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000396160500046.pdf
- Tamanho:
- 803.2 KB
- Formato:
- Adobe Portable Document Format
- Descrição: