Electrochemical Study of the AISI 409 Ferritic Stainless Steel: Passive Film Stability and Pitting Nucleation and Growth
dc.citation.issue | 6 | |
dc.citation.volume | 20 | |
dc.contributor.author | de Souza, Juliana Sarango [UNIFESP] | |
dc.contributor.author | de Oliveira, Leandro Antonio | |
dc.contributor.author | Sayeg, Isaac Jamil | |
dc.contributor.author | Antunes, Renato Altobelli | |
dc.coverage | Sao Carlos | |
dc.date.accessioned | 2020-09-01T13:21:27Z | |
dc.date.available | 2020-09-01T13:21:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The aim of the present work was to study the passive film stability and pitting corrosion behavior of the AISI 409 stainless steel. The electrochemical tests were carried out in 0.1 M NaCl solution at room temperature. The general electrochemical behavior was assessed using electrochemical impedance spectroscopy (EIS) measurements whereas the semiconducting properties of the passive film were evaluated by the Mott-Schottky approach. Pitting corrosion was investigated using potentiodynamic and potentiostatic polarization tests. Surface morphology was examined using confocal laser scanning microscopy and scanning electron microscopy (SEM). Energy dispersive X-ray spectroscopy (EDS) analyses were carried out to identify the composition of precipitates that could act as preferential sites for the onset of pitting corrosion. The results showed that the passive film presents n-type semiconductive behavior. Grain boundaries played an important role as pitting initiation sites for the AISI 409 stainless steel. | en |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Dept Ciencias Exatas & Terra, BR-09910720 Diadema, SP, Brazil | |
dc.description.affiliation | Univ Fed ABC UFABC, Ctr Engn Modelagem & Ciencias Sociais Aplicadas C, BR-09210580 Santo Andre, SP, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Inst Geociencias, Rua Lago 562, BR-05508080 Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo UNIFESP, Dept Ciencias Exatas & Terra, BR-09910720 Diadema, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Brazilian agency CAPES | |
dc.format.extent | 1669-1680 | |
dc.identifier | http://dx.doi.org/10.1590/1980-5373-MR-2017-0204 | |
dc.identifier.citation | Materials Research-Ibero-American Journal Of Materials. Sao Carlos, v. 20, n. 6, p. 1669-1680, 2017. | |
dc.identifier.doi | 10.1590/1980-5373-MR-2017-0204 | |
dc.identifier.file | S1516-14392017000601669.pdf | |
dc.identifier.issn | 1516-1439 | |
dc.identifier.scielo | S1516-14392017000601669 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/58267 | |
dc.identifier.wos | WOS:000415103400026 | |
dc.language.iso | eng | |
dc.publisher | Univ Fed Sao Carlos, Dept Engenharia Materials | |
dc.relation.ispartof | Materials Research-Ibero-American Journal Of Materials | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | stainless steel | en |
dc.subject | pitting corrosion | en |
dc.subject | passive film stability | en |
dc.subject | AISI 409 | en |
dc.title | Electrochemical Study of the AISI 409 Ferritic Stainless Steel: Passive Film Stability and Pitting Nucleation and Growth | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1516-14392017000601669.pdf
- Tamanho:
- 1.69 MB
- Formato:
- Adobe Portable Document Format
- Descrição: