Ablation of the ability to control the right-to-left cardiac shunt does not affect oxygen uptake, specific dynamic action or growth in the rattlesnake Crotalus durissus
dc.contributor.author | Leite, Cleo A. C. [UNIFESP] | |
dc.contributor.author | Taylor, Edwin W. | |
dc.contributor.author | Wang, Tobias | |
dc.contributor.author | Abe, Augusto S. | |
dc.contributor.author | Andrade, Denis O. V. de | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Univ Birmingham | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Aarhus Univ | |
dc.date.accessioned | 2016-01-24T14:31:38Z | |
dc.date.available | 2016-01-24T14:31:38Z | |
dc.date.issued | 2013-05-01 | |
dc.description.abstract | The morphologically undivided ventricle of the heart in non-crocodilian reptiles permits the mixing of oxygen-rich blood returning from the lungs and oxygen-poor blood from the systemic circulation. A possible functional significance for this intra-cardiac shunt has been debated for almost a century. Unilateral left vagotomy rendered the single effective pulmonary artery of the South American rattlesnake, Crotalus durissus, unable to adjust the magnitude of blood flow to the lung. the higher constant perfusion of the lung circulation and the incapability of adjusting the right-left shunt in left-denervated snakes persisted over time, providing a unique model for investigation of the long-term consequences of cardiac shunting in a squamate. Oxygen uptake recorded at rest and during spontaneous and forced activity was not affected by removing control of the cardiac shunt. Furthermore, metabolic rate and energetic balance during the post-prandial metabolic increment, plus the food conversion efficiency and growth rate, were all similarly unaffected. These results show that control of cardiac shunting is not associated with a clear functional advantage in adjusting metabolic rate, effectiveness of digestion or growth rates. | en |
dc.description.affiliation | Fed Univ São Paulo UNIFESP, Dept Biol, BR-09972270 Diadema, SP, Brazil | |
dc.description.affiliation | Univ Birmingham, Sch Biosci, Birmingham B15 2TT, W Midlands, England | |
dc.description.affiliation | State Univ São Paulo UNESP, Dept Zool, BR-13506900 Rio Claro, SP, Brazil | |
dc.description.affiliation | Aarhus Univ, Dept Biosci, DK-8000 Aarhus C, Denmark | |
dc.description.affiliationUnifesp | Fed Univ São Paulo UNIFESP, Dept Biol, BR-09972270 Diadema, SP, Brazil | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Danish Research Council | |
dc.format.extent | 1881-1889 | |
dc.identifier | http://dx.doi.org/10.1242/jeb.083840 | |
dc.identifier.citation | Journal of Experimental Biology. Cambridge: Company of Biologists Ltd, v. 216, n. 10, p. 1881-1889, 2013. | |
dc.identifier.doi | 10.1242/jeb.083840 | |
dc.identifier.file | WOS000318483600021.pdf | |
dc.identifier.issn | 0022-0949 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/36247 | |
dc.identifier.wos | WOS:000318483600021 | |
dc.language.iso | eng | |
dc.publisher | Company of Biologists Ltd | |
dc.relation.ispartof | Journal of Experimental Biology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | cardiac shunt | en |
dc.subject | vagotomy | en |
dc.subject | rattlesnake | en |
dc.subject | Crotalus | en |
dc.subject | oxygen uptake | en |
dc.subject | heart | en |
dc.title | Ablation of the ability to control the right-to-left cardiac shunt does not affect oxygen uptake, specific dynamic action or growth in the rattlesnake Crotalus durissus | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000318483600021.pdf
- Tamanho:
- 1.58 MB
- Formato:
- Adobe Portable Document Format
- Descrição: