Extração seletiva de metais pesados em sedimentos de fundo do Rio Tietê, São Paulo
dc.contributor.author | Bevilacqua, José Eduardo | |
dc.contributor.author | Silva, Ivone Silveira da [UNIFESP] | |
dc.contributor.author | Lichtig, Jaim | |
dc.contributor.author | Masini, Jorge César | |
dc.contributor.institution | Cia de Tecnologia e Saneamento Ambiental do Estado de São Paulo | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2015-06-14T13:38:56Z | |
dc.date.available | 2015-06-14T13:38:56Z | |
dc.date.issued | 2009-01-01 | |
dc.description.abstract | Sediment samples from Tietê river were submitted to chemical and sequential extractions of heavy metals (Cd, Cr, Cu, Ni, Pb and Zn). It was followed a single extraction by using 0.1 mol L-1 hydrochloric acid and a sequential procedure to evaluate possible chemical associations described as exchangeable, carbonate, reducible oxides, sulfide, organic matter and residual fractions. High concentrations of heavy metals were determined at Pirapora reservoir, which is closer to the Metropolitan Area of São Paulo while for Barra Bonita reservoir, the results showed low concentrations for such elements. Acid volatile sulfides, grain size distribution and carbon contents were also determined. | en |
dc.description.affiliation | Cia de Tecnologia e Saneamento Ambiental do Estado de São Paulo | |
dc.description.affiliation | Universidade Federal de São Paulo (UNIFESP) Departamento de Ciências Exatas e da Terra | |
dc.description.affiliation | Universidade de São Paulo Instituto de Química | |
dc.description.affiliationUnifesp | UNIFESP, Depto. de Ciências Exatas e da Terra | |
dc.description.source | SciELO | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 26-33 | |
dc.identifier | http://dx.doi.org/10.1590/S0100-40422009000100005 | |
dc.identifier.citation | BEVILACQUA, José Eduardo et al . Extração seletiva de metais pesados em sedimentos de fundo do Rio Tietê, São Paulo. Quím. Nova, São Paulo , v. 32, n. 1, p. 26-33, 2009 | |
dc.identifier.doi | 10.1590/S0100-40422009000100005 | |
dc.identifier.file | S0100-40422009000100005.pdf | |
dc.identifier.issn | 0100-4042 | |
dc.identifier.scielo | S0100-40422009000100005 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/4758 | |
dc.identifier.wos | WOS:000264017800005 | |
dc.language.iso | por | |
dc.publisher | Sociedade Brasileira de Química | |
dc.relation.ispartof | Química Nova | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | heavy metals | en |
dc.subject | sediment | en |
dc.subject | chemical and sequential extractions | en |
dc.title | Extração seletiva de metais pesados em sedimentos de fundo do Rio Tietê, São Paulo | pt |
dc.title.alternative | Selective extraction of heavy metals in bottom sediments from Tietê River, São Paulo | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-40422009000100005.pdf
- Tamanho:
- 904.71 KB
- Formato:
- Adobe Portable Document Format
- Descrição: