Neonatal necrotizing enterocolitis rat model attenuated by a remote ischemic preconditioning in the pregnant
dc.citation.issue | 3 | |
dc.citation.volume | 32 | |
dc.contributor.author | Luciano Gomes, Rudnei de Oliveira [UNIFESP] | |
dc.contributor.author | Neto, Ricardo Artigiani [UNIFESP] | |
dc.contributor.author | Guimaraes Neto, Jose de Freitas [UNIFESP] | |
dc.contributor.author | Nunes, Adriana Porto [UNIFESP] | |
dc.contributor.author | de Souza Montero, Edna Frasson [UNIFESP] | |
dc.contributor.author | Martins, Jose Luiz [UNIFESP] | |
dc.coverage | Sao Paulo | |
dc.date.accessioned | 2020-07-17T14:02:44Z | |
dc.date.available | 2020-07-17T14:02:44Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Purpose: To evaluate the effect of remote ischemic preconditioning (r-IPC) administered to pregnant rats, in the ileum of newborn rats subjected to hypoxia and reoxygenation. Methods: We used three pregnant rats and their newborn rats distributed in three groups: 1) Control (C) - Newborn rats born from a pregnant rat which did not undergo any intervention | en |
dc.description.abstract | 2) Hypoxia-Reoxygenation (H/R) - Newborn rats born from a pregnant rat which did not undergo any intervention, and were subjected to hypoxia-reoxygenation | en |
dc.description.abstract | 3) Remote Ischemic Preconditioning (r-IPC) - newborn rats born from a pregnant rat which was subjected to remote ischemic preconditioning twenty-four hours before giving birth and the newborn rats were subjected to hypoxia-reoxygenation. Segments of ileum were prepared for histological analysis by HE and immunohistochemistry by the Ki67 to evaluate cell proliferation, crypt depth and villus height and evaluation of apoptosis by cleaved caspase-3. Results: The intensity of the lesions was lower in the r-IPC than in the H/R group, showing significant difference (p<0.01). The r-IPC group showed a higher proliferative activity compared to the H/R group (p<0.01), with deeper crypts (r-IPC > H/R - p < 0.05), and higher villi, showing significant difference (r-IPC > H/R - (p < 0.01). The occurrence of apoptosis in the H/R group was lower in comparison to groups C and r-IPC, with significant difference (H/R < r-IPC | en |
dc.description.abstract | p<0.05). Conclusion: The remote ischemic preconditioning applied to the pregnant rat protected the ileum of newborn rats subjected to hypoxia and reoxygenation, with decreased intensity of the lesions in the ileum mucosa and preservation of proliferative activity, keeping the villus height and crypt depth similar to group C. | en |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Postgrad Program Interdisciplinary Surg Sci, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Pathol, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Sch Med, Dept Surg, Lab Surg Physiopathol LIM 62, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Surg, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo, Dept Pediat Surg, Sao Paulo, SP, Brazil | |
dc.description.affiliation | Univ Fed Sao Paulo UNIFESP, Pediat Surg Res Lab, Sao Paulo, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo UNIFESP, Postgrad Program Interdisciplinary Surg Sci, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Pathol, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Surg, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo, Dept Pediat Surg, Sao Paulo, SP, Brazil | |
dc.description.affiliationUnifesp | Univ Fed Sao Paulo UNIFESP, Pediat Surg Res Lab, Sao Paulo, Brazil | |
dc.description.source | Web of Science | |
dc.format.extent | 236-242 | |
dc.identifier | http://dx.doi.org/10.1590/S0102-865020170030000008 | |
dc.identifier.citation | Acta Cirurgica Brasileira. Sao Paulo, v. 32, n. 3, p. 236-242, 2017. | |
dc.identifier.doi | 10.1590/S0102-865020170030000008 | |
dc.identifier.file | WOS000399082900008.pdf | |
dc.identifier.issn | 0102-8650 | |
dc.identifier.uri | https://repositorio.unifesp.br/handle/11600/54981 | |
dc.identifier.wos | WOS:000399082900008 | |
dc.language.iso | eng | |
dc.publisher | Acta Cirurgica Brasileira | |
dc.relation.ispartof | Acta Cirurgica Brasileira | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Enterocolitis, Necrotizing | en |
dc.subject | Ischemic Preconditioning | en |
dc.subject | Pregnancy, Animal | en |
dc.subject | Rats | en |
dc.title | Neonatal necrotizing enterocolitis rat model attenuated by a remote ischemic preconditioning in the pregnant | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000399082900008.pdf
- Tamanho:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descrição: