A meta-analysis of plant facilitation in coastal dune systems: responses, regions, and research gaps
dc.contributor.author | Castanho, Camila de Toledo | |
dc.contributor.author | Lortie, Christopher J. | |
dc.contributor.author | Zaitchik, Benjamin | |
dc.contributor.author | Prado, Paulo Inacio | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | York Univ | |
dc.contributor.institution | Johns Hopkins Univ | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.date.accessioned | 2016-01-24T14:40:04Z | |
dc.date.available | 2016-01-24T14:40:04Z | |
dc.date.issued | 2015-02-12 | |
dc.description.abstract | Empirical studies in salt marshes, arid, and alpine systems support the hypothesis that facilitation between plants is an important ecological process in severe or 'stressful' environments. Coastal dunes are both abiotically stressful and frequently disturbed systems. Facilitation has been documented, but the evidence to date has not been synthesized. We did a systematic review with meta-analysis to highlight general research gaps in the study of plant interactions in coastal dunes and examine if regional and local factors influence the magnitude of facilitation in these systems. the 32 studies included in the systematic review were done in coastal dunes located in 13 countries around the world but the majority was in the temperate zone (63%). Most of the studies adopt only an observational approach to make inferences about facilitative interactions, whereas only 28% of the studies used both observational and experimental approaches. Among the factors we tested, only geographic region mediates the occurrence of facilitation more broadly in coastal dune systems. the presence of a neighbor positively influenced growth and survival in the tropics, whereas in temperate and subartic regions the effect was neutral for both response variables. We found no evidence that climatic and local factors, such as life-form and life stage of interacting plants, affect the magnitude of facilitation in coastal dunes. Overall, conclusions about plant facilitation in coastal dunes depend on the response variable measured and, more broadly, on the geographic region examined. However, the high variability and the limited number of studies, especially in tropical region, indicate we need to be cautious in the generalization of the conclusions. Anyway, coastal dunes provide an important means to explore topical issues in facilitation research including context dependency, local versus regional drivers of community structure, and the importance of gradients in shaping the outcome of net interactions. | en |
dc.description.affiliation | Univ São Paulo, Inst Biociencias, Dept Ecol, São Paulo, Brazil | |
dc.description.affiliation | York Univ, Dept Biol, Toronto, ON M3J 2R7, Canada | |
dc.description.affiliation | Johns Hopkins Univ, Dept Earth & Planetary Sci, Baltimore, MD 21218 USA | |
dc.description.source | Web of Science | |
dc.description.sponsorship | Canadian Bureau for International Education (CBIE) of Canada | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | NSERC Discovery | |
dc.description.sponsorshipID | FAPESP: 2012/09794-7 | |
dc.format.extent | 16 | |
dc.identifier | http://dx.doi.org/10.7717/peerj.768 | |
dc.identifier.citation | Peerj. London: Peerj Inc, v. 3, 16 p., 2015. | |
dc.identifier.doi | 10.7717/peerj.768 | |
dc.identifier.file | WOS000349244800006.pdf | |
dc.identifier.issn | 2167-8359 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/38757 | |
dc.identifier.wos | WOS:000349244800006 | |
dc.language.iso | eng | |
dc.publisher | Peerj Inc | |
dc.relation.ispartof | Peerj | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Coastal sand dunes | en |
dc.subject | Gradients | en |
dc.subject | Net interactions | en |
dc.subject | Positive interactions | en |
dc.subject | Plant-plant interactions | en |
dc.subject | Life-forms | en |
dc.subject | NDVI | en |
dc.subject | MAP | en |
dc.subject | Synthesis | en |
dc.title | A meta-analysis of plant facilitation in coastal dune systems: responses, regions, and research gaps | en |
dc.type | info:eu-repo/semantics/article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000349244800006.pdf
- Tamanho:
- 4.8 MB
- Formato:
- Adobe Portable Document Format
- Descrição: