Statistics
Total Visits
Views | |
---|---|
Efeito ...(legacy) | 91 |
Total Visits Per Month
File Visits
Views | |
---|---|
Publico-154a.pdf(legacy) | 86 |
Publico-154b.pdf(legacy) | 50 |
Publico-154c.pdf(legacy) | 29 |
null(legacy) | 25 |
null(legacy) | 15 |
null(legacy) | 10 |
null(legacy) | 9 |
null(legacy) | 9 |
null(legacy) | 5 |
null(legacy) | 5 |
Top country views
Views | |
---|---|
Czechia | 23 |
United States | 21 |
Brazil | 16 |
Germany | 4 |
Vietnam | 3 |
Ukraine | 2 |
China | 1 |
EU | 1 |
Hong Kong SAR China | 1 |
Top cities views
Views | |
---|---|
Brno | 17 |
Menlo Park | 5 |
Dearborn | 4 |
Hanoi | 3 |
Jacksonville | 3 |
Campo Grande | 2 |
Ann Arbor | 1 |
Ashburn | 1 |
Campina Grande | 1 |
Fairfield | 1 |