Alternative title | Discriminant analysis of patients with primary open-angle glaucoma by color doppler exam and visual field |
Author |
Ramos, Maria Helena Mandello Carvalhaes
![]() ![]() |
Keywords |
Glaucoma
Ultrassonografia Doppler em Cores Olho/irrigação sanguínea Pressão Intraocular |
Language | Portuguese |
Date | 2005 |
Published in | São Paulo: [s.n.], 2005. 89 p. |
Publisher | Universidade Federal de São Paulo (UNIFESP) |
Extent | 89 p. |
Access rights | Closed access |
Type | Thesis |
URI | http://repositorio.unifesp.br/handle/11600/20633 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |