Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/994
Title: | Mortality from acute myocardial infarction and other ischemic heart diseases in the State of São Paulo from 1980 to 1996 |
Authors: | Marcopito, Luiz Francisco [UNIFESP] Shirassu, Mírian M. [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Issue Date: | 1-Jul-2000 |
Publisher: | Sociedade Brasileira de Cardiologia - SBC |
Citation: | Arquivos Brasileiros de Cardiologia. Sociedade Brasileira de Cardiologia - SBC, v. 75, n. 1, p. 72-74, 2000. |
URI: | http://repositorio.unifesp.br/handle/11600/994 |
ISSN: | 0066-782X |
Other Identifiers: | http://dx.doi.org/10.1590/S0066-782X2000000700008 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0066-782X2000000700008.pdf | 178.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.