Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/7258
Title: | Comparative analysis between the functional scales of upper extremity Wolf Motor Function Test and Action Research Arm Test used in the evaluation of constraint-induced movement therapy in patients with ischemic stroke |
Other Titles: | Análise comparativa entre as escalas funcionais do membro superior Wolf Motor Function Test e Action Research Arm Test utilizadas na avaliação da terapia por contensão induzida em pacientes com acidente vascular isquêmico |
Authors: | Assis, Rodrigo Deamo [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Issue Date: | 1-Sep-2012 |
Publisher: | Academia Brasileira de Neurologia - ABNEURO |
Citation: | Arquivos de Neuro-Psiquiatria. Academia Brasileira de Neurologia - ABNEURO, v. 70, n. 9, p. 753-753, 2012. |
URI: | http://repositorio.unifesp.br/handle/11600/7258 |
ISSN: | 0004-282X |
Other Identifiers: | http://dx.doi.org/10.1590/S0004-282X2012000900027 |
Appears in Collections: | Artigo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0004-282X2012000900027.pdf | 74.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.