Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/54400
Title: | Structure - function relatioship in glaucoma using enhanced depth imaging optical coherence tomography-derived parameters |
Authors: | de Almeida, Izabela Frota [UNIFESP] Santos Lopes, Flavio Siqueira [UNIFESP] Dias, Diego Torres [UNIFESP] Ushida, Michele Bezerra, Bernardo de Padua Soares Matsubara, Igor Kanadani, Fabio Nishimura Dorairaj, Syril K. Paranhos, Augusto, Jr. [UNIFESP] Prata, Tiago S. [UNIFESP] |
Issue Date: | 2017 |
Publisher: | Assoc Research Vision Ophthalmology Inc |
Citation: | Investigative Ophthalmology & Visual Science. Rockville, v. 58, n. 8, p. -, 2017. |
URI: | https://repositorio.unifesp.br/handle/11600/54400 |
ISSN: | 0146-0404 |
Other Identifiers: | http://iovs.arvojournals.org/article.aspx?articleid=2638555 |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.