Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/54394
Title: | Optical coherence tomography features preceding the onset of geographic atrophy and neovascular disease |
Authors: | Collins, Giliann K. Silver, Rachel E. Louzada, Ricardo Novais, Eduardo Amorim [UNIFESP] Duker, Jay S. Ferrara, Daniela Seddon, Johanna M. |
Issue Date: | 2017 |
Publisher: | Assoc Research Vision Ophthalmology Inc |
Citation: | Investigative Ophthalmology & Visual Science. Rockville, v. 58, n. 8, p. -, 2017. |
URI: | https://repositorio.unifesp.br/handle/11600/54394 |
ISSN: | 0146-0404 |
Other Identifiers: | https://iovs.arvojournals.org/article.aspx?articleid=2637167 |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.