Title: | ATLANTIC MAMMAL TRAITS: a data set of morphological traits of mammals in the Atlantic Forest of South America |
Authors: | Goncalves, Fernando Bovendorp, Ricardo S. Beca, Gabrielle Bello, Carolina Costa-Pereira, Raul Muylaert, Renata L. Rodarte, Raisa R. Villar, Nacho Souza, Rafael Graipel, Mauricio E. Cherem, Jorge J. Faria, Deborah Baumgarten, Julio Alvarez, Martin R. Vieira, Emerson M. Caceres, Nilton Pardini, Renata Leite, Yuri L. R. Costa, Leonora P. Mello, Marco A. R. Fischer, Erich Passos, Fernando C. Varzinczak, Luiz H. Prevedello, Jayme A. Cruz-Neto, Ariovaldo P. Carvalho, Fernando Percequillo, Alexandre R. Paviolo, Agustin Nava, Alessandra Duarte, Jose M. B. de la Sancha, Noe U. Bernard, Enrico Morato, Ronaldo G. Ribeiro, Juliana F. Becker, Rafael G. Paise, Gabriela Tomasi, Paulo S. Velez-Garcia, Felipe Melo, Geruza L. Sponchiado, Jonas Cerezer, Felipe Barros, Marilia A. S. de Souza, Alberico Q. S. dos Santos, Cinthya C. Gine, Gaston A. F. Kerches-Rogeri, Patricia Weber, Marcelo M. Ambar, Guilherme Cabrera-Martinez, Lucia V. Eriksson, Alan Silveira, Mauricio Santos, Carolina F. Alves, Lucas Barbier, Eder Rezende, Gabriela C. Garbino, Guilherme S. T. Rios, Elson O. Silva, Adna Nascimento, Alexandre Tulio A. de Carvalho, Rodrigo S. Feijo, Anderson Arrabal, Juan Agostini, Ilaria Lamattina, Daniela Costa, Sebastian Vanderhoeven, Ezequiel de Melo, Fabiano R. Laroque, Plautino de Oliveira Jerusalinsky, Leandro Valenca-Montenegro, Monica M. Martins, Amely B. Ludwig, Gabriela de Azevedo, Renata B. Anzoategui, Agustin da Silva, Marina X. Moraes, Marcela Figueredo Duarte Vogliotti, Alexandre [UNIFESP] Gatti, Andressa Puettker, Thomas Barros, Camila S. Martins, Thais K. Keuroghlian, Alexine Eaton, Donald P. Neves, Carolina L. Nardi, Marcelo S. Braga, Caryne Goncalves, Pablo R. Srbek-Araujo, Ana Carolina Mendes, Poliana de Oliveira, Joao A. Soares, Fabio A. M. Rocha, Patricio A. Crawshaw, Peter Ribeiro, Milton C. Galetti, Mauro |
Keywords: | biodiversity hotspot biogeographic region body mass forest fragmentation functional diversity geographic range individual based darta individual variation interspecific variation inventories Mammalia rainforests |
Issue Date: | 2018 |
Publisher: | Wiley |
Citation: | Ecology. Hoboken, v. 99, n. 2, p. 498-498, 2018. |
URI: | https://repositorio.unifesp.br/handle/11600/54213 |
ISSN: | 0012-9658 |
Other Identifiers: | http://dx.doi.org/10.1002/ecy.2106 |
Appears in Collections: | Artigo
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.