Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/51002
Title: | Relationship between Subjective Driving Concerns and Objective Driving Performance on a Simulator in Patients with Glaucomatous Visual Field Loss |
Authors: | Correa, Priscila Camargo [UNIFESP] Gracitelli, Carolina Pelegrini [UNIFESP] Boer, Erwin R. Diniz-Filho, Alberto Paranhos, Augusto, Jr. [UNIFESP] Medeiros, Felipe A. |
Issue Date: | 2016 |
Publisher: | Assoc Research Vision Ophthalmology Inc |
Citation: | Investigative Ophthalmology & Visual Science. Rockville, v. 57, n. 12, p. -, 2016. |
URI: | http://repositorio.unifesp.br/handle/11600/51002 |
ISSN: | 0146-0404 |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.