Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/43983
Title: | The bone marrow cells radioprotection by amifostine - NN/N ratio, apoptosis, ultrastructural and lipid matrix evaluation |
Authors: | Segreto, Roberto Araujo [UNIFESP] Egami, Mizue Imoto [UNIFESP] França, Jerônimo Pereira de [UNIFESP] Silva, MRR Ferreira, Alice Teixeira [UNIFESP] Segreto, Helena Regina Comodo [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Keywords: | bone marrow ionizing radiation radioprotector |
Issue Date: | 1-Apr-1999 |
Publisher: | Interciencia |
Citation: | Interciencia. Caracas: Interciencia, v. 24, n. 2, p. 127-134, 1999. |
Abstract: | The present experiment was performed in order to estimate the amifostine-WR2721 (ami) bone marrow cells radioprotection, by the following parameters. NN/N ratio, the apoptotic cell counting, ultrastructural analysis and lipid matrix (membrane) injury evaluation.The protected marrows showed: significant low NN/N ratio (24h); significant low number of apoptotic cells (4,12h); better ultrastructural aspect (4,12,24h and 10 days); less lipid matrix injury (4h). These findings show that amifostine is an efficient radioprotector for the bone marrow cells. |
URI: | http://repositorio.unifesp.br/11600/43983 |
ISSN: | 0378-1844 |
Appears in Collections: | Artigo Artigo Artigo Artigo |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.