Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/43811
Title: | BLOOD-PRESSURE IN 4 REMOTE POPULATIONS IN THE INTERSALT STUDY |
Authors: | Carvalho, JJM Baruzzi, Roberto Geraldo [UNIFESP] Howard, P. F. Poulter, N. Alpers, M. P. Franco, Laercio Joel [UNIFESP] Marcopito, Luiz Francisco [UNIFESP] Spooner, V. J. Dyer, A. R. Elliott, P. Stamler, J. Stamler, R. UNIV COLL & MIDDLESEX SCH MED UNIV LONDON LONDON SCH HYG & TROP MED Universidade Federal de São Paulo (UNIFESP) PAPUA NEW GUINEA INST MED RES NORTHWESTERN UNIV |
Issue Date: | 1-Sep-1989 |
Publisher: | Amer Heart Assoc |
Citation: | Hypertension. Dallas: Amer Heart Assoc, v. 14, n. 3, p. 238-246, 1989. |
URI: | http://repositorio.unifesp.br/11600/43811 |
ISSN: | 0194-911X |
Other Identifiers: | https://doi.org/10.1161/01.HYP.14.3.238 |
Appears in Collections: | Artigo |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.