Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/37935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maganhin, Carla C. [UNIFESP] | |
dc.contributor.author | Simoes, Ricardo S. | |
dc.contributor.author | Fuchs, Luiz F. P. | |
dc.contributor.author | Sasso, Gisela R. S. [UNIFESP] | |
dc.contributor.author | Simoes, Manuel J. [UNIFESP] | |
dc.contributor.author | Baracat, Edmund C. | |
dc.contributor.author | Soares, Jose M. | |
dc.date.accessioned | 2016-01-24T14:37:32Z | - |
dc.date.available | 2016-01-24T14:37:32Z | - |
dc.date.issued | 2014-07-01 | |
dc.identifier | http://dx.doi.org/10.1016/j.fertnstert.2014.04.006 | |
dc.identifier.citation | Fertility and Sterility. New York: Elsevier B.V., v. 102, n. 1, p. 291-298, 2014. | |
dc.identifier.issn | 0015-0282 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/37935 | - |
dc.description.abstract | Objective: To analyze the expression of genes related to steroidogenesis in the ovary of pinealectomized rats.Design: Experimental research.Setting: University research laboratory.Animal(s): Thirty female adult rats. Intervention(s): Administration of vehicle (GI), pinealectomy with vehicle (GII), or pinealectomy with melatonin replacement (10 mu g/night) for 60 consecutive days (GIII), then euthanasia after 2 months of treatment, ovary collection complementary DNA microarray analyses, confirmatory quantitative reverse-transcriptase polymerase chain reaction analyses, and immunohistochemical analyses for localizing steroidogenesis changes in the ovary.Main Outcome Measure(s): Biologic molecular study followed by immunohistochemical analysis.Result(s): the changes in the expression of CYP11A1, CYP17A1, and CYP19A1 after pinealectomy (GII) compared with control (GI) showed the Cyp17a1 expression level increased in the theca interna and interstitial cells in the GII rats compared with the other groups.Conclusion(s): Melatonin deprivation (pinealectomy) or administration may influence the ovarian CYP17A1 expression and steroidogenesis. (C)2014 by American Society for Reproductive Medicine. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.format.extent | 291-298 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Fertility and Sterility | |
dc.rights | Acesso restrito | |
dc.subject | Gene expression | en |
dc.subject | melatonin | en |
dc.subject | ovary | en |
dc.subject | rat | en |
dc.subject | steroidogenesis | en |
dc.title | Melatonin influences on steroidogenic gene expression in the ovary of pinealectomized rats | en |
dc.type | Artigo | |
dc.rights.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.description.affiliation | Universidade Federal de São Paulo, Paulista Sch Med, Dept Gynecol, São Paulo, Brazil | |
dc.description.affiliation | Univ São Paulo, São Paulo Sch Med, Dept Obstet & Gynecol, São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Dept Morphol, São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Genet Paulista Sch Med, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Paulista Sch Med, Dept Gynecol, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Dept Morphol, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Genet Paulista Sch Med, São Paulo, Brazil | |
dc.description.sponsorshipID | FAPESP: 2006/60412-7 | |
dc.description.sponsorshipID | FAPESP: 2007/54398-4 | |
dc.identifier.doi | 10.1016/j.fertnstert.2014.04.006 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000338932300049 | |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.