Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/37694
Title: | Exercise oxygen uptake efficiency slope independently predicts poor outcome in pulmonary arterial hypertension |
Authors: | Ramos, Roberta Pulcheri [UNIFESP] Ota-Arakaki, Jaquelina Sonoe [UNIFESP] Alencar, Maria Clara [UNIFESP] Ferreira, Eloara V. M. [UNIFESP] Nery, Luiz Eduardo [UNIFESP] Neder, Jose Alberto [UNIFESP] Universidade Federal de São Paulo (UNIFESP) Queens Univ |
Issue Date: | 1-May-2014 |
Publisher: | European Respiratory Soc Journals Ltd |
Citation: | European Respiratory Journal. Sheffield: European Respiratory Soc Journals Ltd, v. 43, n. 5, p. 1510-1512, 2014. |
URI: | http://repositorio.unifesp.br/handle/11600/37694 |
ISSN: | 0903-1936 |
Other Identifiers: | http://dx.doi.org/10.1183/09031936.00167713 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.