Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/35184
Title: | Constraints on two-neutron separation energy in the Borromean C-22 nucleus (vol 697, pg 90, 2011) |
Authors: | Yamashita, M. T. Marques de Carvalho, R. S. [UNIFESP] Frederico, T. Tomio, Lauro Univ Estadual Paulista Universidade Federal de São Paulo (UNIFESP) CTA Universidade Federal Fluminense (UFF) |
Keywords: | Binding energies Faddeev equation Halo nuclei Three-body system |
Issue Date: | 29-Aug-2012 |
Publisher: | Elsevier B.V. |
Citation: | Physics Letters B. Amsterdam: Elsevier B.V., v. 715, n. 1-3, p. 282-283, 2012. |
Abstract: | Relevant to experimental investigations on the C-22 properties, we are correcting numerical results presented in [M.T. Yamashita, R.S. Marques de Carvalho, T. Frederico, L. Tomio, Phys. Lett. B 697 (2011) 90], updating our estimate for the two-neutron separation energy, and adding the charge radius prediction for this halo nucleus with respect to C-20: root < r(ch)(2)(C-22)> - < r(ch)(2)(C-20)> greater than or similar to 0.9 fm. (c) 2012 Elsevier B.V. All rights reserved. |
URI: | http://repositorio.unifesp.br/handle/11600/35184 |
ISSN: | 0370-2693 |
Other Identifiers: | http://dx.doi.org/10.1016/j.physletb.2012.07.053 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.