Please use this identifier to cite or link to this item:
http://repositorio.unifesp.br/handle/11600/33580
Title: | Epigenetic reprogramming as a key contributor to melanocyte malignant transformation |
Authors: | Molognoni, Fernanda [UNIFESP] Cruz, Adriana Taveira da [UNIFESP] Meliso, Fabiana Marcelino [UNIFESP] Morais, Alice Santana [UNIFESP] Souza, Camila Ferreira [UNIFESP] Xander, Patricia [UNIFESP] Bischof, Jared M. Costa, Fabricio F. Soares, Marcelo B. Liang, Gangning Jones, Peter A. Jasiulionis, Miriam Galvonas [UNIFESP] Universidade Federal de São Paulo (UNIFESP) Childrens Mem Res Ctr Northwestern Univ Univ So Calif |
Keywords: | anchorage blockade sustained stress pluripotency epigenetic reprogramming malignant melanoma |
Issue Date: | 1-Apr-2011 |
Publisher: | Landes Bioscience |
Citation: | Epigenetics. Austin: Landes Bioscience, v. 6, n. 4, p. 451-465, 2011. |
Abstract: | Melanoma progression requires deregulation of gene expression by currently uncharacterized epigenetic mechanisms. A mouse model based on changes in cell microenvironment was developed by our group to study melanocyte malignant transformation. Melanoma cell lines (4C11- and 4C11+) were obtained as result of 5 sequential anchorage blockades of non-tumorigenic melan-a melanocytes. Melan-a cells submitted to 4 de-adhesion cycles were also established (4C), are non-tumorigenic and represent an intermediary phase of tumor progression. the aim of this work was to identify factors contributing to epigenetic modifications in early and later phases of malignant transformation induced by anchorage impediment. Epigenetic alterations occur early in tumorigenesis; 4C cell line shows changes in global and gene-specific DNA methylation and histone marks. Many histone modifications differ between melan-a, 4C, 4C11-(non-metastatic melanoma cell line) and 4C11+ (metastatic melanoma cell line) which could be associated with changes in gene and microRNA expression. These epigenetic alterations seem to play a key role in malignant transformation since melanocytes treated with 5-Aza-2'-deoxycytidine before each anchorage blockade do not transform. Some epigenetic changes seem to be also responsible for the maintenance of malignant phenotype, since melanoma cell lines (4C11- and 4C11+) treated in vitro with 5-Aza-2'-deoxycytidine or Trichostatin A showed reduction of tumor growth in vivo. Changes in gene expression reflecting cell adaptation to new environment were also observed. We propose a model in which sustained microenvironmental stress in melanocytes results in epigenetic reprogramming. Thus, after adaptation, cells may acquire epigenetic marks that could contribute to the establishment of a malignant phenotype. |
URI: | http://repositorio.unifesp.br/handle/11600/33580 |
ISSN: | 1559-2294 |
Other Identifiers: | http://dx.doi.org/10.4161/epi.6.4.14917 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.