Please use this identifier to cite or link to this item:
http://repositorio.unifesp.br/handle/11600/33476
Title: | Supplementing alpha-tocopherol (vitamin E) and vitamin D3 in high fat diet decrease IL-6 production in murine epididymal adipose tissue and 3T3-L1 adipocytes following LPS stimulation |
Authors: | Lira, Fabio Santos de [UNIFESP] Rosa, Jose C. [UNIFESP] Cunha, Claudio A. [UNIFESP] Ribeiro, Eliane B. [UNIFESP] Nascimento, Claudia Maria da Penha Oller do [UNIFESP] Oyama, Lila Missae [UNIFESP] Mota, Joao F. [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Issue Date: | 27-Feb-2011 |
Publisher: | Biomed Central Ltd |
Citation: | Lipids in Health and Disease. London: Biomed Central Ltd, v. 10, 5 p., 2011. |
Abstract: | Background: It is well known that high fat diets (HFDs) induce obesity and an increase in proinflammatory adipokines. Interleukin-6 (IL-6) is considered the major inflammatory mediator in obesity. Obesity is associated with a vitamin deficiency, especially of vitamins E and D3. We examined the effects of vitamin D3 and vitamin E supplementation on levels of IL-6 and IL-10 (as a marker of anti-inflammatory cytokines since, a balance between pro-and anti-inflammatory cytokines is maintained) protein expression in adipose tissue of mice provided with an HFD. Additionally, we measured the effects of vitamin E and vitamin D3 treatment on LPS-stimulated 3T3-L1 adipocytes IL-6 and IL-10 secretion.Results: IL-6 protein levels and the IL-6/IL-10 ratio were decreased in epididymal white adipose tissue in groups receiving vitamins E and D3 supplementation compared to the HFD group. A 24-hour treatment of vitamin D3 and vitamin E significantly reduced the IL-6 levels in the adipocytes culture medium without affecting IL-10 levels.Conclusions: Vitamin D3 and vitamin E supplementation in an HFD had an anti-inflammatory effect by decreasing IL-6 production in epididymal adipose tissue in mice and in 3T3-L1 adipocytes stimulated with LPS. Our results suggest that vitamin E and D3 supplementation can be used as an adjunctive therapy to reduce the proinflammatory cytokines present in obese patients. |
URI: | http://repositorio.unifesp.br/handle/11600/33476 |
ISSN: | 1476-511X |
Other Identifiers: | http://dx.doi.org/10.1186/1476-511X-10-37 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000288093100001.pdf | 178.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.