Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/32486
Title: | Functional and morphologic evaluation of kidney proximal tubuli and correlation with renal allograft prognosis |
Authors: | Carvalho de Matos, Ana Cristina [UNIFESP] Saraiva Camara, Niels Olsen [UNIFESP] Franco de Oliveira, Ana Francisca [UNIFESP] Franco, Marcello F. [UNIFESP] Ribeiro Moura, Luiz Antonio [UNIFESP] Nishida, Sonia [UNIFESP] Pereira, Aparecido Bernardo [UNIFESP] Pacheco-Silva, Alvaro [UNIFESP] Universidade Federal de São Paulo (UNIFESP) Albert Einstein Hosp Universidade de São Paulo (USP) Univ Jose Rosario Vellano |
Keywords: | chronic allograft nephropathy kidney transplantation proximal tubular function retinol-binding protein surrogate marker tubulointerstitial injury |
Issue Date: | 1-May-2010 |
Publisher: | Wiley-Blackwell |
Citation: | Transplant International. Malden: Wiley-Blackwell Publishing, Inc, v. 23, n. 5, p. 493-499, 2010. |
Abstract: | P>Renal transplant patients with stable graft function and proximal tubular dysfunction (PTD) have an increased risk for chronic allograft nephropathy (CAN). in this study, we investigated the histologic pattern associated with PTD and its correlation with graft outcome. Forty-nine transplant patients with stable graft function were submitted to a biopsy. Simultaneously, urinary retinol-binding protein (uRBP) was measured and creatinine clearance was also determined. Banff's score and semi-quantitative histologic analyses were performed to assess tubulointerstitial alterations. Patients were followed for 24.0 +/- 7.8 months. At biopsy time, mean serum creatinine was 1.43 +/- 0.33 mg/dl. Twelve patients (24.5%) had uRBP >= 1 mg/l, indicating PTD and 67% of biopsies had some degree of tubulointerstitial injury. At the end of the study period, 18 (36.7%) patients had lost renal function. uRBP levels were not associated with morphologic findings of interstitial fibrosis and tubular atrophy (IF/TA), interstitial fibrosis measured by Sirius red or tubulointerstitial damage. However, in multivariate analysis, the only variable associated with the loss of renal function was uRBP level >= 1 mg/l, determining a risk of 5.290 of loss of renal function (P = 0.003). Renal transplant patients who present PTD have functional alteration, which is not associated with morphologic alteration. This functional alteration is associated to progressive decrease in renal function. |
URI: | http://repositorio.unifesp.br/handle/11600/32486 |
ISSN: | 0934-0874 |
Other Identifiers: | http://dx.doi.org/10.1111/j.1432-2277.2009.01005.x |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.