Please use this identifier to cite or link to this item:
http://repositorio.unifesp.br/handle/11600/30657
Title: | Protein tyrosine phosphorylation and protein tyrosine nitration in redox signaling |
Authors: | Monteiro, Hugo P. [UNIFESP] Arai, Roberto J. [UNIFESP] Travassos, Luiz R. [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Issue Date: | 1-May-2008 |
Publisher: | Mary Ann Liebert Inc |
Citation: | Antioxidants & Redox Signaling. New Rochelle: Mary Ann Liebert Inc, v. 10, n. 5, p. 843-889, 2008. |
Abstract: | Reversible phosphorylation of protein tyrosine residues by polypeptide growth factor-receptor protein tyrosine kinases is implicated in the control of fundamental cellular processes including the cell cycle, cell adhesion, and cell survival, as well as cell proliferation and differentiation. During the last decade, it has become apparent that receptor protein tyrosine kinases and the signaling pathways they activate belong to a large signaling network. Such a network can be regulated by various extracellular cues, which include cell adhesion, agonists of G protein-coupled receptors, and oxidants. It is well documented that signaling initiated by receptor protein tyrosine kinases is directly dependent on the intracellular production of oxidants, including reactive oxygen and nitrogen species. Accumulated evidence indicates that the intracellular redox environment plays a major role in the mechanisms underlying the actions of growth factors. Oxidation of cysteine thiols and nitration of tyrosine residues on signaling proteins are described as posttranslational modifications that regulate, positively or negatively, protein tyrosine phosphorylation (PTP). Early observations described the inhibition of PTP activities by oxidants, resulting in increased levels of proteins phosphorylated on tyrosine. Therefore, a redox circuitry involving the increasing production of intracellular oxidants associated with growth-factor stimulation/cell adhesion, oxidative reversible inhibition of protein tyrosine phosphatases, and the activation of protein tyrosine kinases can be delineated. |
URI: | http://repositorio.unifesp.br/handle/11600/30657 |
ISSN: | 1523-0864 |
Other Identifiers: | http://dx.doi.org/10.1089/ars.2007.1853 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.