Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/30625
Title: | Confirmation of the utility of the International Staging System and identification of a unique pattern of disease in Brazilian patients with multiple myeloma |
Authors: | Hungria, Vania Tietsche de Moraes Maiolino, Angelo Martinez, Gracia Colleoni, Gisele Wally Braga [UNIFESP] Coelho, Erika O. D. M. Rocha, Lais Nunes, Renata Bittencourt, Rosane Oliveira, Luciana C. O. Faria, Rosa Malena O. Pasquini, Ricardo Magalhaes, Silvia M. M. Souza, Carmino A. Neto, Jorge V. Pinto Barreto, Luciana Andrade, Elizabeth Portella, Maria do Socorro O. Bolejack, Vanessa Durie, Brian G. M. Int Myeloma Working Grp Latin Amer Santa Casa São Paulo Universidade Federal do Rio de Janeiro (UFRJ) Universidade de São Paulo (USP) HEMOPE Universidade Federal de São Paulo (UNIFESP) Universidade Federal da Bahia (UFBA) Hosp Brigadeiro São Paulo Univ Fed Rio Grande do Sul Universidade Federal de Minas Gerais (UFMG) Univ Fed Parana Universidade Estadual de Campinas (UNICAMP) Inst Nacl Canc Rio Janeiro Canc Res & Biostat Cedars Sinai Outpatient Canc Ctr |
Issue Date: | 1-May-2008 |
Publisher: | Ferrata Storti Foundation |
Citation: | Haematologica-the Hematology Journal. Pavia: Ferrata Storti Foundation, v. 93, n. 5, p. 791-792, 2008. |
URI: | http://repositorio.unifesp.br/handle/11600/30625 |
ISSN: | 0390-6078 |
Other Identifiers: | http://dx.doi.org/10.3324/haematol.11637 |
Appears in Collections: | Em verificação - Geral
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.