Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/29895
Title: | The impact of resistance exercise on the cognitive function of the elderly |
Authors: | Cassilhas, Ricardo C. Viana, Valter A. R. Grassmann, Viviane Santos, Ronaldo Vagner Thomatieli dos [UNIFESP] Santos, Ruth F. Tufik, Sergio [UNIFESP] Mello, Marco Tulio de [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Keywords: | physical activity cognition aging older IGF-1 mood |
Issue Date: | 1-Aug-2007 |
Publisher: | Lippincott Williams & Wilkins |
Citation: | Medicine and Science in Sports and Exercise. Philadelphia: Lippincott Williams & Wilkins, v. 39, n. 8, p. 1401-1407, 2007. |
Abstract: | Purpose: the purpose of this study was to assess the impact of 24 wk of resistance training at two different intensities on cognitive functions in the elderly. Methods: Sixty-two elderly individuals were randomly assigned to three groups: CONTROL (N = 23), experimental moderate (EMODERATE; N = 19), and experimental high (EHIGH; N = 20). the volunteers were assessed on physical, hemodynamic, cognitive, and mood parameters before and after the program. Results: On the I RM test (P < 0.001), the two experimental groups performed better than the CONTROL group, but they did not show differences between themselves. the EHIGH group gained more lean mass (P = 0.05) than the CONTROL group and performed better on the following tests: digit span forward (P < 0.001), Corsi's block-tapping task backward (P = 0.001), similarities (P = 0.03), Rey-Osterrieth complex figure immediate recall (P = 0.02), Toulouse-Pieron concentration test errors (P = 0.01), SF-36 (general health) (P = 0.04), POMS (tens ion-anxiety, P = 0.04; depression-dejection, P = 0.03; and total mood disorder, P = 0.03). the EMODERATE group scored higher means than the CONTROL group on digit span forward (P < 0.001), Corsi's block-tapping task backward (P = 0.01), similarities (P = 0.02), Rey-Osterrieth complex figure immediate recall (P = 0.02), SF-36 (general health, P = 0.005; vitality, P = 0.006), POMS (tension-anxiety, P = 0.001; depression-dejection, P = 0.006; anger-hostility, P = 0.006; fatigue-inertia, P = 0.02; confusion-bewilderment, P = 0.02; and total mood disorder, P = 0.001). We also found that IGF-1 serum levels were higher in the experimental groups (EMODERATE, P 0.02; EHIGH, P < 0.001). Conclusions: Moderate- and high-intensity resistance exercise programs had equally beneficial effects on cognitive functioning. |
URI: | http://repositorio.unifesp.br/handle/11600/29895 |
ISSN: | 0195-9131 |
Other Identifiers: | http://dx.doi.org/10.1249/mss.0b013e318060111f |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.