Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/28067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Angelis, Katia | |
dc.contributor.author | Gama, V. M. | |
dc.contributor.author | Farah, VAM | |
dc.contributor.author | Irigoyen, Maria Claudia [UNIFESP] | |
dc.date.accessioned | 2016-01-24T12:37:32Z | - |
dc.date.available | 2016-01-24T12:37:32Z | - |
dc.date.issued | 2005-01-01 | |
dc.identifier | http://dx.doi.org/10.1590/S0100-879X2005000100018 | |
dc.identifier.citation | Brazilian Journal of Medical and Biological Research. São Paulo: Assoc Bras Divulg Cientifica, v. 38, n. 1, p. 119-125, 2005. | |
dc.identifier.issn | 0100-879X | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/28067 | - |
dc.description.abstract | The use of colored microspheres to adequately evaluate blood flow chancres under different circumstances in the same rat has been validated with a maximum of three different colors due to methodological limitations. the aim of the present study was to validate the use of four different colors measuring four repeated blood flow. changes in the same rat to assess the role of vasopressor systems in. controlling arterial pressure (AP). Red (150,000), white (200,000)), yellow (150,000), and blue (200,000) colored microspheres were infused into the left ventricle of 6 male Wistar rats 1) at rest and 2) after vasopressin (aAVP, 10 mug/kg, iv), 3) renin-angiotensin (losartan, 10 ms/kg iv), and 4) sympathetic system blockade (hexamethonium., 20 mg/kg, iv) to determine blood flow changes. AP was recorded and processed with a data acquisition system (1-kHz sampling frequency). Blood flow changes were quantified by spectrophotometry absorption peaks for colored microsphere components in the tissues evaluated. Administration of aAVP and losartan slightly reduced the AP (-5.7 +/- 0.5 and -7.8 +/- 1.2 mmHg, respectively), while hexamethonium induced a 52 +/- 3 mmHg fall in AP. the aAVP injection increased blood flow in lungs (78%), liver (117%) and skeletal muscle (>150%), while losartan administration enhanced blood flow in heart (126%), lungs (100%), kidneys (80%), and gastrocnemius (75%) and soleus (94%) muscles. Hexamethonium administration reduced only kidney blood flow (50%). in conclusion, four types of colored microspheres can be used to perform four repeated blood flow measurements in the same rat detecting small alterations such as changes in tissues with low blood flow. | en |
dc.format.extent | 119-125 | |
dc.language.iso | eng | |
dc.publisher | Assoc Bras Divulg Cientifica | |
dc.relation.ispartof | Brazilian Journal of Medical and Biological Research | |
dc.rights | Acesso aberto | |
dc.subject | colored microspheres | en |
dc.subject | arterial pressure | en |
dc.subject | sympathetic system | en |
dc.subject | renin-angiotensin | en |
dc.subject | vasopressin | en |
dc.subject | local blood flow measurement | en |
dc.title | Blood flow measurements in rats using four color microspheres during blockade of different vasopressor systems | en |
dc.type | Artigo | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | Univ Santo Amaro | |
dc.contributor.institution | Univ Sao Judas Tadeu | |
dc.description.affiliation | Univ São Paulo, Fac Med, Inst Coracao, Unidade Hipertensao, BR-05403000 São Paulo, Brazil | |
dc.description.affiliation | Universidade Federal de São Paulo, Escola Paulista Med, Dept Nefrol, São Paulo, Brazil | |
dc.description.affiliation | Univ Santo Amaro, UNIPESQ, Santo Amaro, SP, Brazil | |
dc.description.affiliation | Univ Sao Judas Tadeu, Lab Movimiento Humano, São Paulo, Brazil | |
dc.description.affiliationUnifesp | Universidade Federal de São Paulo, Escola Paulista Med, Dept Nefrol, São Paulo, Brazil | |
dc.identifier.scielo | S0100-879X2005000100018 | |
dc.identifier.doi | 10.1590/S0100-879X2005000100018 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:000226663600018 | |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
File | Size | Format | |
---|---|---|---|
S0100-879X2005000100018.pdf | 504.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.