Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/26563
Title: | Antifungal susceptibilities, varieties, and electrophoretic karyotypes of clinical isolates of Cryptococcus neoformans from Brazil, Chile, and Venezuela |
Authors: | Calvo, Belinda M. Colombo, Arnaldo L. [UNIFESP] Fischman, Olga [UNIFESP] Santiago, A. Thompson, L. Lazera, Marcia Telles, Flavio Fukushima, Kuzataka Nishimura, Kazuko Tanaka, Reiko Myiajy, Makoto Moretti-Branchini, M. Luiza Universidade Estadual de Campinas (UNICAMP) Univ Zulia Luz Hosp Clin Caracas Clin Santa Maria Chiba Univ Fdn Oswaldo Cruz Univ Fed Parana Universidade Federal de São Paulo (UNIFESP) |
Issue Date: | 1-Jun-2001 |
Publisher: | Amer Soc Microbiology |
Citation: | Journal of Clinical Microbiology. Washington: Amer Soc Microbiology, v. 39, n. 6, p. 2348-2350, 2001. |
Abstract: | One hundred clinical isolates of Cryptococcus neoformans from human immunodeficiency virus (HIV)-infected and non-HIV-infected patients from Brazil, Chile, and Venezuela were separated according to varieties and tested for antifungal susceptibility. A high susceptibility to antifungal agents was observed among all the isolates. the electrophoretic karyotyping of 51 strains revealed good discrimination among Cryptococcus neoformans var. neoformans strains. |
URI: | http://repositorio.unifesp.br/handle/11600/26563 |
ISSN: | 0095-1137 |
Other Identifiers: | http://dx.doi.org/10.1128/JCM.39.6.2348-2350.2001 |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000169097100058.pdf | 206.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.