Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/25235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doebbeling, B. N. | |
dc.contributor.author | Pfaller, M. A. | |
dc.contributor.author | Hollis, R. J. | |
dc.contributor.author | Boyken, L. D. | |
dc.contributor.author | Pignatari, A. C. | |
dc.contributor.author | Herwaldt, L. A. | |
dc.contributor.author | Wenzel, R. P. | |
dc.date.accessioned | 2016-01-24T11:40:05Z | - |
dc.date.available | 2016-01-24T11:40:05Z | - |
dc.date.issued | 1992-01-01 | |
dc.identifier | http://dx.doi.org/10.1007/BF01971263 | |
dc.identifier.citation | European Journal of Clinical Microbiology & Infectious Diseases. Wiesbaden 1: Friedr Vieweg Sohn Verlag Gmbh, v. 11, n. 1, p. 4-8, 1992. | |
dc.identifier.issn | 0934-9723 | |
dc.identifier.uri | http://repositorio.unifesp.br/handle/11600/25235 | - |
dc.description.abstract | Staphylococcus aureus isolates (n = 1201) from 20 centers in Europe, the USA and Brazil were evaluated for the presence of epidemiologic markers. Plasmid typing and restriction endonuclease analysis of plasmid DNA confirmed the presence of an apparently identical plasmid in 13 % of clinical isolates. the plasmid was recovered from all 20 hospitals studied, with an overall frequency of > 10 % on each of the three continents. Since relatively few staphylococcal plasmids may be shared by epidemiologically unrelated strains, there are inherent limitations to this otherwise useful technique. Additionally, these data demonstrate the importance of including unrelated strains of Staphylococcus aureus from the local region as controls when molecular typing methods are performed. | en |
dc.format.extent | 4-8 | |
dc.language.iso | eng | |
dc.publisher | Friedr Vieweg Sohn Verlag Gmbh | |
dc.relation.ispartof | European Journal of Clinical Microbiology & Infectious Diseases | |
dc.rights | Acesso restrito | |
dc.title | RESTRICTION ENDONUCLEASE ANALYSIS of STAPHYLOCOCCUS-AUREUS PLASMID DNA FROM 3 CONTINENTS | en |
dc.type | Artigo | |
dc.contributor.institution | UNIV IOWA | |
dc.contributor.institution | VET AFFAIRS MED CTR | |
dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | |
dc.contributor.institution | UNIV IOWA HOSP & CLIN | |
dc.description.affiliation | UNIV IOWA,COLL MED,DEPT PATHOL,IOWA CITY,IA 52242 | |
dc.description.affiliation | VET AFFAIRS MED CTR,IOWA CITY,IA 52240 | |
dc.description.affiliation | ESCOLA PAULISTA MED SCH,BR-04023 São Paulo,BRAZIL | |
dc.description.affiliation | UNIV IOWA HOSP & CLIN,PROGRAM HOSP EPIDEMIOL,IOWA CITY,IA 52242 | |
dc.description.affiliation | UNIV IOWA HOSP & CLIN,PROGRAM QUAL ASSURANCE,IOWA CITY,IA 52242 | |
dc.description.affiliationUnifesp | ESCOLA PAULISTA MED SCH,BR-04023 São Paulo,BRAZIL | |
dc.identifier.doi | 10.1007/BF01971263 | |
dc.description.source | Web of Science | |
dc.identifier.wos | WOS:A1992HJ30300002 | |
Appears in Collections: | Em verificação - Geral |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.