Please use this identifier to cite or link to this item:
https://repositorio.unifesp.br/handle/11600/2457
Title: | Effect of an isotonic rehydration sports drink and exercise on urolithiasis in rats |
Authors: | Abreu, Nayda Parisio de [UNIFESP] Bergamaschi, Cassia Toledo [UNIFESP] Di Marco, Giovana Seno [UNIFESP] Razvickas, Clara Versolato [UNIFESP] Schor, Nestor [UNIFESP] Universidade Federal de São Paulo (UNIFESP) |
Keywords: | Renal function Isotonic rehydration sports drink Physical activity Renal stone Nephrolithiasis Tamm-Horsfall protein |
Issue Date: | 1-Apr-2005 |
Publisher: | Associação Brasileira de Divulgação Científica |
Citation: | Brazilian Journal of Medical and Biological Research. Associação Brasileira de Divulgação Científica, v. 38, n. 4, p. 577-582, 2005. |
Abstract: | The objective of the present study was to evaluate the role of physical exercise as well as the influence of hydration with an isotonic sports drink on renal function in male Wistar rats. Four groups were studied over a period of 42 days: 1) control (N = 9); 2) physical exercise (Exe, N = 7); 3) isotonic drink (Drink, N = 8); 4) physical exercise + isotonic drink (Exe + Drink, N = 8). Physical exercise consisted of running on a motor-driven treadmill for 1 h/day, at 20 m/min, 5 days a week. The isotonic sports drink was a commercial solution used by athletes for rehydration after physical activity, 2 ml administered by gavage twice a day. Urine cultures were performed in all animals. Twenty-four-hour urine samples were collected in metabolic cages at the beginning and at the end of the protocol period. Urinary and plasma parameters (sodium, potassium, urea, creatinine, calcium) did not differ among groups. However, an amorphous material was observed in the bladders of animals in the Exe + Drink and Drink groups. Characterization of the material by Western blot revealed the presence of Tamm-Horsfall protein and angiotensin converting enzyme. Physical exercise and the isotonic drink did not change the plasma or urinary parameters measured. However, the isotonic drink induced the formation of intravesical matrix, suggesting a potential lithogenic risk. |
URI: | http://repositorio.unifesp.br/handle/11600/2457 |
ISSN: | 0100-879X |
Other Identifiers: | http://dx.doi.org/10.1590/S0100-879X2005000400011 |
Appears in Collections: | Artigo Artigo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0100-879X2005000400011.pdf | 443.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.