Author |
Lima, Marcelo A.
![]() ![]() Hughes, Ashley J. ![]() Veraldi, Noemi ![]() Rudd, Timothy R. ![]() Hussain, Rohanah ![]() Brito, Adriana S. ![]() ![]() Chavante, Suely F. ![]() Tersariol, Ivarne I. ![]() ![]() Siligardi, Giuliano ![]() Nader, Helena B. ![]() ![]() Yates, Edwin A. ![]() |
Institution | Universidade Federal de São Paulo (UNIFESP) Diamond Light Source Ltd Univ Liverpool Ist Ric Chim & Biochim G Ronzoni Univ Fed Rio Grande do Norte |
Abstract | Thermal stabilisation of native antithrombin-III (AT), determined using differential scanning fluorimetry, correlated with the anticoagulant activity of heparin and heparin-related saccharides. Similar conformational changes were induced in native AT by a variety of active and inactive heparin-related sulfated carbohydrates, measured in solution using synchrotron radiation circular dichroism, and their anticoagulant activities. Measurement of native AT stabilisation provides a convenient assay for prospective anticoagulants and represents an additional parameter by which to compare biosimilar heparins. |
Language | English |
Sponsor | National Science Foundation's National High Magnetic Field Laboratory User Program in the Advanced Magnetic Resonance Imaging and Spectroscopy (AMRIS) Facility (McKnight Brain Institute, University of Florida, USA) Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) |
Date | 2013-05-01 |
Published in | Medchemcomm. Cambridge: Royal Soc Chemistry, v. 4, n. 5, p. 870-873, 2013. |
ISSN | 2040-2503 (Sherpa/Romeo, impact factor) |
Publisher | Royal Soc Chemistry |
Extent | 870-873 |
Origin |
|
Access rights | Closed access |
Type | Article |
Web of Science ID | WOS:000318302500027 |
URI | http://repositorio.unifesp.br/handle/11600/36311 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |