Autor |
Silva, P. S. L. da
![]() Aguiar, V. E. de ![]() Neto, H. M. ![]() Carvalho, W. B. de ![]() ![]() |
Instituição | Hosp Estadual Diadema UNFESP Universidade Federal de São Paulo (UNIFESP) |
Resumo | Unplanned tracheal extubation is an important quality issue in current medical practice as it is a common occurrence ill paediatric intensive care units. We have assessed the effectiveness Ora continuous quality improvement programme in reducing the incidence of unplanned extubation Over a 5-year period. After a 2-year baseline period, we developed action plans to address the issues identified. Following implementation of the programme, the developed action plans to address the issues extubation decreased form 2.9 unplanned extubations per 100 intubated patient days in the first year to 0.6 in the last year (p = 0.0001). This reduction was the result of a decrease in unplanned extubation in children younger than 2 years of age. Although mortality was similar to that of Children who did not experience an unplanned extubation, those with an unplanned extubation had a significantly longer duration of mechanical ventilation, longer stay in the intensive care unit, and longer hospital stay. We found that the implementation of a continuous quality improvement programme is effective in reducing the overall incidence of unplanned extubations. |
Idioma | Inglês |
Data de publicação | 2008-11-01 |
Publicado em | Anaesthesia. Malden: Wiley-Blackwell Publishing, Inc, v. 63, n. 11, p. 1209-1216, 2008. |
ISSN | 0003-2409 (Sherpa/Romeo, fator de impacto) |
Publicador | Wiley-Blackwell |
Extensão | 1209-1216 |
Fonte |
|
Direito de acesso | Acesso aberto ![]() |
Tipo | Artigo |
Web of Science | WOS:000259937300009 |
Endereço permanente | http://repositorio.unifesp.br/handle/11600/30982 |
Arquivo | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |