Alternative title | Early assessment by magnetic resonance imaging of possible residual lesion post radiofrequency ablation in breast cancer |
Author |
Vilar, Vanessa Sales
![]() ![]() |
Keywords |
Espectroscopia de Ressonância Magnética
Neoplasias da Mama Ablação por Cateter |
Language | Portuguese |
Date | 2009 |
Published in | São Paulo: [s.n.], 2009. 68 p. |
Publisher | Universidade Federal de São Paulo (UNIFESP) |
Extent | 68 p. |
Access rights | Closed access |
Type | Thesis |
URI | http://repositorio.unifesp.br/handle/11600/10393 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |