Alternative title | EEG-HOLTER: A support software for quantification of epileptic discharges in long-term digital EEG recordings |
Author |
Santos, Aristides Tavares dos
![]() ![]() |
Keywords |
Software
Eletroencefalografia/métodos Monitorização Ambulatorial Tomada de Decisões Acesso à Informação |
Language | Portuguese |
Date | 2009 |
Published in | São Paulo: [s.n.], 2009. 73 p. |
Publisher | Universidade Federal de São Paulo (UNIFESP) |
Extent | 73 p. |
Access rights | Closed access |
Type | Dissertation |
URI | http://repositorio.unifesp.br/handle/11600/10378 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |